日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
26/11/2024 | 0.053 | 57.100 | 100,000 | 35.685 | 100,000 | 0.052 | ||
25/11/2024 | 0.054 | 56.650 | 1,300,000 | 36.656 | 1,300,000 | 0.058 | ||
22/11/2024 | 0.053 | 56.450 | 260,000 | 36.482 | 40,000 | 0.057 | 220,000 | 0.055 |
21/11/2024 | 0.056 | 56.850 | 260,000 | 36.636 | 110,000 | 0.057 | 150,000 | 0.055 |
20/11/2024 | 0.060 | 57.400 | 125,800,000 | 36.796 | 60,800,000 | 0.062 | 65,000,000 | 0.062 |
19/11/2024 | 0.060 | 57.200 | 122,600,000 | 37.102 | 60,000,000 | 0.062 | 62,600,000 | 0.062 |
18/11/2024 | 0.059 | 57.000 | 120,510,000 | 37.084 | 60,300,000 | 0.061 | 60,210,000 | 0.061 |
15/11/2024 | 0.059 | 56.800 | 160,590,000 | 37.213 | 80,100,000 | 0.059 | 80,490,000 | 0.059 |
14/11/2024 | 0.066 | 57.850 | 1,020,000 | 37.325 | 20,000 | 0.069 | 1,000,000 | 0.070 |
13/11/2024 | 0.073 | 59.000 | 121,360,000 | 37.144 | 60,070,000 | 0.071 | 61,290,000 | 0.071 |
12/11/2024 | 0.072 | 59.000 | 80,170,000 | 36.881 | 40,030,000 | 0.083 | 40,140,000 | 0.083 |
11/11/2024 | 0.086 | 60.550 | 80,250,000 | 37.616 | 40,050,000 | 0.085 | 40,200,000 | 0.085 |
08/11/2024 | 0.098 | 61.950 | 40,380,000 | 37.739 | 20,180,000 | 0.109 | 20,200,000 | 0.109 |
07/11/2024 | 0.096 | 61.800 | 120,440,000 | 37.479 | 60,140,000 | 0.098 | 60,250,000 | 0.098 |
06/11/2024 | 0.090 | 60.950 | 120,740,000 | 37.526 | 60,220,000 | 0.100 | 60,520,000 | 0.100 |
05/11/2024 | 0.103 | 62.700 | 80,640,000 | 37.382 | 40,330,000 | 0.100 | 40,290,000 | 0.099 |
04/11/2024 | 0.098 | 61.950 | 100,000 | 37.537 | 100,000 | 0.098 | ||
01/11/2024 | 0.102 | 62.250 | 7,180,000 | 37.704 | 6,750,000 | 0.105 | 330,000 | 0.103 |
31/10/2024 | 0.102 | 61.450 | 400,000 | 39.083 | 200,000 | 0.104 | 200,000 | 0.104 |
30/10/2024 | 0.099 | 61.200 | 100,000 | 38.776 | 100,000 | 0.099 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 27/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |