日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.260 | 19,601.110 | 0 | 21.944 | ||||
20/11/2024 | 0.260 | 19,705.010 | 0 | 23.241 | ||||
19/11/2024 | 0.265 | 19,663.670 | 0 | 23.322 | ||||
18/11/2024 | 0.270 | 19,576.610 | 1,160,000 | 22.865 | 1,160,000 | 0.270 | ||
15/11/2024 | 0.285 | 19,426.340 | 2,630,000 | 23.008 | 1,420,000 | 0.280 | 1,210,000 | 0.280 |
14/11/2024 | 0.285 | 19,435.810 | 0 | 23.166 | ||||
13/11/2024 | 0.260 | 19,823.450 | 1,430,000 | 24.185 | 10,000 | 0.265 | 1,420,000 | 0.260 |
12/11/2024 | 0.255 | 19,846.880 | 1,290,000 | 23.651 | 850,000 | 0.220 | 440,000 | 0.212 |
11/11/2024 | 0.214 | 20,426.930 | 4,850,000 | 23.936 | 3,270,000 | 0.226 | 1,580,000 | 0.214 |
08/11/2024 | 0.210 | 20,728.190 | 2,990,000 | 25.967 | 1,180,000 | 0.192 | 1,810,000 | 0.189 |
07/11/2024 | 0.199 | 20,953.340 | 6,740,000 | 26.233 | 2,720,000 | 0.205 | 3,970,000 | 0.207 |
06/11/2024 | 0.224 | 20,538.380 | 1,470,000 | 26.028 | 1,150,000 | 0.213 | 320,000 | 0.210 |
05/11/2024 | 0.197 | 21,006.970 | 2,990,000 | 26.184 | 1,300,000 | 0.201 | 1,690,000 | 0.207 |
04/11/2024 | 0.221 | 20,567.520 | 320,000 | 25.582 | 320,000 | 0.221 | ||
01/11/2024 | 0.225 | 20,506.430 | 1,040,000 | 25.339 | 310,000 | 0.226 | 730,000 | 0.220 |
31/10/2024 | 0.233 | 20,317.330 | 20,000 | 24.608 | 20,000 | 0.228 | ||
30/10/2024 | 0.235 | 20,380.640 | 620,000 | 25.455 | 620,000 | 0.225 | ||
29/10/2024 | 0.215 | 20,701.140 | 2,110,000 | 25.565 | 1,160,000 | 0.213 | 950,000 | 0.206 |
28/10/2024 | 0.218 | 20,599.360 | 1,400,000 | 25.014 | 300,000 | 0.226 | 1,100,000 | 0.219 |
25/10/2024 | 0.222 | 20,590.150 | 1,100,000 | 25.254 | 500,000 | 0.222 | 600,000 | 0.219 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |