| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 79.120 | +1.021% | 13.044B | 22.598B | +0.98% | Details | Quote | |
| 03188 | CAM CSI300 | CSI 300 Index | HKD 58.320 | +0.034% | 179.180M | 19.875B | +0.60% | Details | Quote | |
| 02823 | ISHARES A50 | FTSE China A50 Index | HKD 16.880 | +0.476% | 137.567M | 14.939B | +0.33% | Details | Quote | |
| 03416 | A GX HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.420 | +0.718% | 107.201M | 22.074B | +1.59% | Details | Quote | |
| 02802 | A CSOP HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 7.120 | +0.636% | 94.202M | 8.857B | +0.72% | Details | Quote | |
| 03191 | GX CN SEMICON | FactSet China Semiconductor Index | HKD 109.100 | -0.411% | 65.039M | 4.473B | -11.66% | Details | Quote | |
| 02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 15.660 | +1.163% | 63.228M | 7.211B | +0.65% | Details | Quote | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 19.230 | -0.052% | 43.811M | 649.974M | 0.00% | Details | Quote | |
| 83188 | CAM CSI300-R | CSI 300 Index | RMB 50.440 | +0.638% | 18.420M | 17.190B | +0.52% | Details | Quote | |
| 03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 13.930 | -0.500% | 15.731M | 986.244M | -0.33% | Details | Quote | |
| 03147 | X CSOPCHINEXT | ChiNext Index | HKD 16.240 | +0.185% | 14.822M | 691.824M | -0.09% | Details | Quote | |
| 82823 | ISHARES A50-R | FTSE China A50 Index | RMB 14.690 | +1.241% | 12.950M | 13.001B | +0.88% | Details | Quote | |
| 82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 13.560 | +0.968% | 8.482M | 6.244B | +0.72% | Details | Quote | |
| 02801 | ISHARES CHINA | MSCI China Index | HKD 23.020 | +2.311% | 8.392M | 13.073B | +1.12% | Details | Quote | |
| 03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 15.550 | +1.435% | 8.266M | 672.485M | +2.11% | Details | Quote | |
| 02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 32.600 | +1.305% | 6.168M | 1.881B | +1.23% | Details | Quote | |
| 02807 | GX CN ROBO&AI | FactSet China Robotics and Artificial Intelligence Index | HKD 63.420 | +2.126% | 5.703M | 1.018B | -4.47% | Details | Quote | |
| 02827 | WISE CSI300 ETF | CSI 300 Index | HKD 49.460 | +1.770% | 4.739M | 880.388M | +1.00% | Details | Quote | |
| 83147 | X CSOPCHINEXT-R | ChiNext Index | RMB 14.080 | +0.643% | 4.005M | 599.808M | +0.11% | Details | Quote | |
| 03003 | CSOP MSCI A 50 | MSCI China A 50 Connect Index (price return version) | HKD 7.495 | +1.079% | 3.987M | 70.998M | +1.32% | Details | Quote | |
| 03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 3.272 | +1.741% | 3.517M | 71.984M | +0.96% | Details | Quote | |
| 02815 | GX CN LIL GIANT | Solactive China Little Giant Index | HKD 103.700 | +1.171% | 2.918M | 55.972M | -7.35% | Details | Quote | |
| 02846 | ISHARESCSI300 | CSI 300 Index | HKD 37.860 | +0.691% | 2.720M | 7.922B | +0.62% | Details | Quote | |
| 02820 | GX CN BIOTECH Break 1M Hi | Solactive China Biotech Index NTR | HKD 67.580 | +3.365% | 2.546M | 621.736M | +6.85% | Details | Quote | |
| 82839 | CAM MSCI A50-R | MSCI China A 50 Connect Index (net total return version) | RMB 28.180 | +1.367% | 2.503M | 1.626B | +1.09% | Details | Quote | |
| 82828 | HSCEI ETF-R | Hang Seng China Enterprises Index | RMB 68.580 | +1.091% | 2.491M | 19.588B | +1.12% | Details | Quote | |
| 03108 | HGI ESGLEADER | CSI 300 ESG Leaders Custom Index | HKD 10.840 | +1.880% | 2.442M | 65.040M | +0.41% | Details | Quote | |
| 02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 106.100 | +2.860% | 2.409M | 933.680M | +2.50% | Details | Quote | |
| 82832 | BOSERA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 12.380 | -0.322% | 1.336M | 53.234M | -0.59% | Details | Quote | |
| 03040 | GX MSCI CHINA | MSCI China Index | HKD 32.320 | +1.190% | 1.316M | 413.696M | +1.53% | Details | Quote | |
| 03193 | CSOP CSI 5G | CSI 5G Communication Index | HKD 21.120 | +2.227% | 1.250M | 25.344M | +1.71% | Details | Quote | |
| 03133 | CSOP CSI300 | CSI 300 Index | HKD 12.140 | +1.167% | 1.089M | 609.428M | +0.51% | Details | Quote | |
| 03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | HKD 1.074 | +1.130% | 1.001M | 84.846M | +0.85% | Details | Quote | |
| 02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 14.310 | +0.210% | 979,875 | 61.533M | -0.56% | Details | Quote | |
| 82846 | ISHARESCSI300-R | CSI 300 Index | RMB 32.800 | +0.985% | 898,192 | 6.863B | +0.72% | Details | Quote | |
| 02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | HKD 55.840 | +0.685% | 870,435 | 181.480M | -1.65% | Details | Quote | |
| 03448 | GX CHINA TECH | Mirae Asset China Tech Top 30 Index | HKD 136.350 | +1.150% | 818,130 | 327.240M | -8.93% | Details | Quote | |
| 83151 | PREMIA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 12.030 | -0.579% | 723,038 | 851.724M | -0.53% | Details | Quote | |
| 09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 13.950 | +0.649% | 697,473 | 571.950M | -11.42% | Details | Quote | |
| 83189 | EFUND LIQUOR-R | CSI Liquor Index (net total return version) | RMB 0.923 | +0.545% | 588,921 | 72.917M | +0.22% | Details | Quote | |
| 09188 | CAM CSI300-U | CSI 300 Index | USD 7.440 | +0.745% | 416,987 | 2.536B | +0.68% | Details | Quote | |
| 09846 | ISHARESCSI300-U | CSI 300 Index | USD 4.824 | +0.878% | 366,005 | 1.009B | +0.56% | Details | Quote | |
| 02809 | GX CN CLN EN | Solactive China Clean Energy Index (net total return) | HKD 110.300 | -0.271% | 338,003 | 479.805M | -5.34% | Details | Quote | |
| 02841 | GX CN MEDTECH | Solactive China MedTech Index | HKD 36.720 | +2.857% | 325,355 | 11.016M | +4.46% | Details | Quote | |
| 03038 | HS ALOWCARBON | Hang Seng Stock Connect China A Low Carbon Select Index | HKD 35.420 | +0.739% | 318,780 | 10.626M | +4.27% | Details | Quote | |
| 09839 | CAM MSCI A50-U | MSCI China A 50 Connect Index (net total return version) | USD 4.154 | +1.268% | 290,778 | 239.686M | +1.17% | Details | Quote | |
| 09807 | GX CN ROBO&AI-U | FactSet China Robotics and Artificial Intelligence Index | USD 8.080 | +2.603% | 286,352 | 129.684M | -4.56% | Details | Quote | |
| 09173 | PP CN NEWECON-U | CSI Caixin Rayliant New Economic Engine Index | USD 1.426 | +0.849% | 256,720 | 129.053M | +0.42% | Details | Quote | |
| 03173 | PP CN NEWECON | CSI Caixin Rayliant New Economic Engine Index | HKD 11.160 | +0.541% | 227,578 | 1.010B | +0.16% | Details | Quote | |
| 03182 | WISE NEWECONESG | Nasdaq China New Economy Companies Top 50 ESG Index | HKD 11.700 | +2.005% | 221,942 | 9.126M | +1.28% | Details | Quote | |
| 83108 | HGI ESGLEADER-R | CSI 300 ESG Leaders Custom Index | RMB 9.410 | +1.401% | 207,680 | 56.460M | +0.70% | Details | Quote | |
| 83416 | A GX HSCEICC-R | HSCEI Covered Call - Actively Managed Investment Strategy | RMB 7.290 | +0.830% | 200,815 | 12.058B | -30.57% | Details | Quote | |
| 83038 | HS ALOWCARBON-R | Hang Seng Stock Connect China A Low Carbon Select Index | RMB 30.740 | +1.052% | 184,440 | 9.222M | +4.55% | Details | Quote | |
| 09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | USD 13.530 | +3.046% | 179,950 | 119.064M | +2.50% | Details | Quote | |
| 03167 | ICBCCSOPCHINA | S&P New China Sectors (A-shares Capped) Index | HKD 56.820 | +1.320% | 168,217 | 448.878M | +1.02% | Details | Quote | |
| 09826 | GX CN CLOUD-U | Solactive China Cloud Computing Index NTR | USD 7.110 | +0.923% | 161,041 | 23.108M | -1.80% | Details | Quote | |
| 03101 | CSOP A500 | CSI A500 Index | HKD 8.410 | +1.386% | 129,257 | 72.326M | +0.33% | Details | Quote | |
| 03134 | CSOP CSI PV Break 1M Lo | CSI Photovoltaic Industry Index | HKD 5.555 | -0.804% | 96,327 | 50.551M | -2.66% | Details | Quote | |
| 83111 | EFUNDMSCIA50-R | MSCI China A 50 Connect Index (net total return version) | RMB 2.820 | +1.220% | 81,829 | 62.040M | +0.53% | Details | Quote | |
| 02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 37.380 | +2.075% | 78,458 | 186.900M | +3.33% | Details | Quote | |
| 09820 | GX CN BIOTECH-U Break 1M Hi | Solactive China Biotech Index NTR | USD 8.635 | +3.661% | 57,710 | 79.442M | +7.07% | Details | Quote | |
| 09803 | PP BEDROCK-U | CSI Caixin Rayliant Bedrock Economy Index | USD 1.198 | +1.012% | 55,108 | 31.148M | +0.93% | Details | Quote | |
| 09809 | GX CN CLN EN-U | Solactive China Clean Energy Index (net total return) | USD 14.110 | -0.142% | 28,266 | 61.379M | -5.03% | Details | Quote | |
| 09416 | A GX HSCEICC-U | HSCEI Covered Call - Actively Managed Investment Strategy | USD 1.072 | +0.375% | 25,730 | 1.773B | -89.79% | Details | Quote | |
| 09040 | GX MSCI CHINA-U | MSCI China Index | USD 4.124 | +1.426% | 23,942 | 52.787M | +1.60% | Details | Quote | |
| 09801 | ISHARES CHINA-U | MSCI China Index | USD 2.940 | +1.379% | 3,534 | 1.670B | +1.27% | Details | Quote | |
| 09806 | GX CN CONSUME-U | Solactive China Consumer Brand Index (net total return) | USD 4.772 | +2.009% | 1,433 | 23.860M | +3.45% | Details | Quote | |
| 09151 | PREMIA STAR50-U | SSE Science and Technology Innovation Board 50 Index | USD 1.778 | -0.224% | 361.200 | 125.882M | -0.22% | Details | Quote | |
| 02803 | PP BEDROCK Break 52W Lo | CSI Caixin Rayliant Bedrock Economy Index | HKD 9.385 | +1.077% | 0.000 | 244.010M | +0.83% | Details | Quote | |
| 02812 | SAMSUNGCDGN Break 52W Lo | CSI Global China Internet Index | HKD 10.280 | +0.489% | 0.000 | 95.604M | +0.30% | Details | Quote | |
| 02838 | HS FCI50 ETF Break 52W Lo | FTSE China 50 Index | HKD 146.900 | +0.893% | 0.000 | 104.304M | +0.64% | Details | Quote | |
| 02843 | AMUNDI A50 Break 52W Lo | FTSE China A50 Index | HKD 17.370 | 0.000% | 0.000 | 26.055M | -0.33% | Details | Quote | |
| 03005 | X CSOPCSI500 Break 52W Lo | CSI 500 Index | HKD 28.560 | +0.351% | 0.000 | 45.696M | -0.38% | Details | Quote | |
| 03007 | TR MSCI CHINA A Break 52W Lo | MSCI China A Inclusion Index | HKD 328.600 | +0.213% | 0.000 | 4.715M | -3.67% | Details | Quote | |
| 03024 | WISE SSE50ETF Break 52W Lo | SSE50 Index | HKD 30.920 | +0.717% | 0.000 | 12.368M | -0.34% | Details | Quote | |
| 03050 | GX CN GL LEADER Break 52W Lo | FactSet China Global Leaders Index. | HKD 57.980 | +0.625% | 0.000 | 37.687M | -3.60% | Details | Quote | |
| 03102 | ICBCU KS KWEB Break 52W Lo | CSI Overseas China Internet Index | HKD 28.120 | +1.006% | 0.000 | 57.646M | +3.12% | Details | Quote | |
| 03118 | HGI MSCI CN A Break 52W Lo | MSCI China A Onshore Index | HKD 19.130 | 0.000% | 0.000 | 45.912M | -1.14% | Details | Quote | |
| 03128 | HS AINDTOPETF Break 52W Lo | Hang Seng China A Industry Top Index | HKD 61.740 | +0.227% | 0.000 | 169.636M | -0.38% | Details | Quote | |
| 03129 | BOCGBACLIMATE Break 52W Lo | S&P BOCHK China Greater Bay Area CTB Index | HKD 10.760 | +0.655% | 0.000 | 5.380M | +0.51% | Details | Quote | |
| 03509 | EFUND MPF CN A Break 52W Lo | FTSE MPF China A Index (CNH) | HKD 7.545 | +0.802% | 0.000 | 36.216M | +0.21% | Details | Quote | |
| 09102 | ICBCU KS KWEB-U Break 52W Lo | CSI Overseas China Internet Index | USD 3.586 | +1.014% | 0.000 | 7.351M | +3.13% | Details | Quote | |
| 09167 | ICBCCSOPCHINA-U Break 52W Lo | S&P New China Sectors (A-shares Capped) Index | USD 7.235 | +0.766% | 0.000 | 57.157M | +0.91% | Details | Quote | |
| 09812 | SAMSUNGCDGN-U Break 52W Lo | CSI Global China Internet Index | USD 1.312 | +0.768% | 0.000 | 12.202M | +0.38% | Details | Quote | |
| 82843 | AMUNDI A50-R Break 52W Lo | FTSE China A50 Index | RMB 15.030 | +0.200% | 0.000 | 22.545M | -0.32% | Details | Quote | |
| 83005 | X CSOPCSI500-R Break 52W Lo | CSI 500 Index | RMB 24.640 | 0.000% | 0.000 | 39.424M | -0.68% | Details | Quote | |
| 83102 | ICBCU KS KWEB-R Break 52W Lo | CSI Overseas China Internet Index | RMB 24.340 | +0.165% | 0.000 | 49.897M | +3.09% | Details | Quote | |
| 83118 | HGI MSCI CN A-R Break 52W Lo | MSCI China A Onshore Index | RMB 16.560 | 0.000% | 0.000 | 39.744M | -1.13% | Details | Quote | |
| 83128 | HS AINDTOPETF-R Break 52W Lo | Hang Seng China A Industry Top Index | RMB 53.400 | 0.000% | 0.000 | 146.721M | -0.45% | Details | Quote | |
| 83129 | BOCGBACLIMATE-R Break 52W Lo | S&P BOCHK China Greater Bay Area CTB Index | RMB 9.300 | +0.486% | 0.000 | 4.650M | +0.39% | Details | Quote | |
| 83167 | ICBCCSOPCHINA-R Break 52W Lo | S&P New China Sectors (A-shares Capped) Index | RMB 49.100 | +1.321% | 0.000 | 387.890M | +0.89% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 03/07/2026 16:40 |
| Fund return is not including dividend. Data updated on: 02/07/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |