| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 19.230 | -0.052% | 43.811M | 649.974M | 0.00% | Details | Quote | |
| 03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 13.930 | -0.500% | 15.731M | 986.244M | -0.33% | Details | Quote | |
| 82832 | BOSERA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 12.380 | -0.322% | 1.336M | 53.234M | -0.59% | Details | Quote | |
| 02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 14.310 | +0.210% | 979,875 | 61.533M | -0.56% | Details | Quote | |
| 83151 | PREMIA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 12.030 | -0.579% | 723,038 | 851.724M | -0.53% | Details | Quote | |
| 09151 | PREMIA STAR50-U | SSE Science and Technology Innovation Board 50 Index | USD 1.778 | -0.224% | 361.200 | 125.882M | -0.22% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 03/07/2026 16:40 |
| Fund return is not including dividend. Data updated on: 02/07/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |