13/08/2025 14:07 {Hot Stocks}BYD COMPANY(01211) quoted at HK$114.6, up 3%
13/08/2025 13:49 {Block Trade}BYD COMPANY (01211): 590k shares, or HK$66.67m
13/08/2025 09:55 {Block Trade}BYD COMPANY (01211): 892k shares, or HK$99.99m
12/08/2025 15:13 {Block Trade}BYD COMPANY (01211): 400k shares, or HK$44.58m
11/08/2025 15:28 {Block Trade}BYD COMPANY (01211): 726k shares, or HK$81.02m
11/08/2025 13:12 {Block Trade}BYD COMPANY (01211): 725k shares, or HK$81.06m
11/08/2025 10:10 {Block Trade}BYD COMPANY: 1.22m shares, or HK$136.32m
11/08/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
| Remark: | Real time quote last updated: 05/02/2026 12:08 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |