28/11/2024 15:41
{Block Trade}HKEX (00388): 348k shares, or HK$100.06m
[ET Net News Agency, 28 November 2024] A direct manual trade of 348,400 shares of HKEX (00388) was registered at 3:40p.m. The deal amounted to HK$ ... View All
28/11/2024 15:40
{Block Trade}TENCENT (00700): 183k shares, or HK$73.32m
[ET Net News Agency, 28 November 2024] A direct manual trade of 183,300 shares of TENCENT (00700) was registered at 3:39p.m. The deal amounted to ... View All
28/11/2024 15:27 {Hot Stocks}ALI HEALTH(00241) quoted at HK$3.57, down 3%
28/11/2024 15:02 {Hot Stocks}2 listed firms see price swing at 3:01pm
28/11/2024 14:43 {Hot Stocks}TINGYI(00322) quoted at HK$9.72, down 4.9%
28/11/2024 14:18 {Block Trade}PING AN (02318): 1.7m shares, or HK$76.33m
28/11/2024 13:22 {Block Trade}AIA (01299): 700k shares, or HK$40.3m
28/11/2024 13:21 {Hot Stocks}OOIL(00316) quoted at HK$99.25, down 3.1%
28/11/2024 13:11 {Hot Stocks}MENGNIU DAIRY quoted at HK$16.74, down 2.6%
28/11/2024 13:05 {Block Trade}MEITUAN-W (03690): 600k shares, or HK$103.08m
28/11/2024 13:01 {Hot Stocks}TECHTRONIC IND quoted at HK$107.8, down 2.9%
28/11/2024 11:59 {Hot Stocks}HAIDILAO(06862) quoted at HK$14.76, down 2.9%
28/11/2024 11:55 {Block Trade}BABA-W (09988): 969k shares, or HK$80.93m
28/11/2024 11:40 {Block Trade}AIA (01299): 700k shares, or HK$40.3m
28/11/2024 11:29 {Hot Stocks}CITIC(00267) quoted at HK$8.61, down 2.9%
28/11/2024 11:27 {Hot Stocks}CHINAHONGQIAO quoted at HK$11.52, down 2.5%
28/11/2024 11:18 {Hot Stocks}LI NING(02331) quoted at HK$15.56, down 3%
28/11/2024 11:08 {Hot Stocks}CHINA RES BEER(00291) quoted at HK$26, down 3.2%
28/11/2024 10:52 {Hot Stocks}ANTA SPORTS(02020) quoted at HK$74.3, down 5%
28/11/2024 10:40 {Hot Stocks}MEITUAN-W(03690) quoted at HK$171.3, down 2.8%
Remark: | Real time quote last updated: 28/11/2024 16:50 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |