14/08/2026 09:42
14/08/2026 09:38
14/08/2026 09:36 {Hot Stocks}MEITUAN-W(03690) quoted at HK$88.4, down 3.1%
14/08/2026 09:34 {Hot Stocks}2 listed firms see price swing at 9:33am
14/08/2026 09:32 {Hot Stocks}4 listed firms see price swing at 9:31am
14/08/2026 09:31 {Hot Stocks}5 Blue Chips of price swing at 9:30am
14/08/2026 09:30 {Hot Stocks}3 listed firms see price swing in pre-opening
14/08/2026 09:21 {Hot Stocks}7 listed firms see price swing in pre-opening
14/08/2026 09:06 {Block Trade}HSBC HOLDINGS: 601k shares, or HK$97.61m
14/08/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
13/08/2026 16:09 {Hot Stocks}POWER ASSETS(00006) quoted at HK$59.05, up 3.1%
13/08/2026 15:35 {Hot Stocks}CMOC(03993) quoted at HK$17.19, down 5%
13/08/2026 14:57 {Hot Stocks}MENGNIU DAIRY quoted at HK$17.79, down 3.1%
13/08/2026 14:53 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$341.6, down 4.9%
13/08/2026 14:45 {I-bank focus}Morgan lowers Tencent (00700) to HKD550
13/08/2026 14:39 {Block Trade}AIA (01299): 715k shares, or HK$51.74m
13/08/2026 14:19 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$348.4, down 3%
13/08/2026 13:56 {Hot Stocks}LENOVO GROUP-R quoted at RMB30.2, up 20.8%
13/08/2026 13:55 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$34.96, up 20.4%
13/08/2026 13:53 {Block Trade}AIA (01299): 571k shares, or HK$41.44m
| Remark: | Real time quote last updated: 14/08/2026 09:55 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |