18/11/2024 08:45 Summary of listed companies announcements (7)
18/11/2024 08:45 Summary of listed companies announcements (5)
18/11/2024 08:45 Summary of listed companies announcements (4)
18/11/2024 08:45 Summary of listed companies announcements (3)
18/11/2024 08:45 Summary of listed companies announcements (2)
18/11/2024 08:45 Summary of listed companies announcements (1)
15/11/2024 15:11 {Hot Stocks}JD HEALTH(06618) quoted at HK$27.85, up 5.1%
15/11/2024 14:39 {Block Trade}JD-SW (09618): 250k shares, or HK$33.18m
15/11/2024 14:32 {I-bank focus}Daiwa lowers NTES (09999) to HKD195
15/11/2024 14:25 {Block Trade}BABA-W (09988): 373k shares, or HK$32.65m
15/11/2024 14:24 {Hot Stocks}CHINA SHENHUA(01088) quoted at HK$33.25, up 5.1%
15/11/2024 14:07 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$31.1, up 2.8%
15/11/2024 13:54 {Hot Stocks}CHINA RES POWER quoted at HK$18.22, up 3.1%
15/11/2024 13:34 {Hot Stocks}CHINA SHENHUA(01088) quoted at HK$32.65, up 3.2%
15/11/2024 13:34 {Block Trade}LINK REIT (00823): 1.01m shares, or HK$35.74m
15/11/2024 13:29 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$6.8, up 4.8%
15/11/2024 13:26 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$52.1, up 3.2%
15/11/2024 13:06 {Hot Stocks}BIDU-SW(09888) quoted at HK$83.6, up 3.2%
15/11/2024 11:22 {Hot Stocks}ALI HEALTH(00241) quoted at HK$3.84, down 5%
15/11/2024 11:13 {Hot Stocks}2 listed firms see price swing at 11:12am
Remark: | Real time quote last updated: 03/12/2024 09:41 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |