10/04/2025 16:04
{Block Trade}XIAOMI-W (01810): 2.78m shares, or HK$121.58m
[ET Net News Agency, 10 April 2025] 2 direct manual trades of 2.78 million shares of XIAOMI-W (01810) were registered at 4:03p.m. The deals amount ... View All
10/04/2025 16:03
{Block Trade}TECHTRONIC IND: 5.47m shares, or HK$416.57m
[ET Net News Agency, 10 April 2025] A direct manual trade of 5.47 million shares of TECHTRONIC IND (00669) was registered at 4:02p.m. The deal a ... View All
10/04/2025 15:53 {Block Trade}XIAOMI-W (01810): 700k shares, or HK$30.66m
10/04/2025 15:37 {Block Trade}TECHTRONIC IND: 531k shares, or HK$40.4m
10/04/2025 15:31 {I-bank focus}Morgan Stanley lowers CNOOC (00883) to HKD17.6
10/04/2025 15:28 {Block Trade}TENCENT (00700): 85k shares, or HK$37.91m
10/04/2025 15:18 {Hot Stocks}JD HEALTH(06618) quoted at HK$33.25, up 10.6%
10/04/2025 15:08 {Block Trade}TECHTRONIC IND (00669): 1m shares, or HK$76.18m
10/04/2025 14:50 {Block Trade}TENCENT (00700): 398k shares, or HK$179.59m
10/04/2025 14:39 {I-bank focus}Morgan lowers Sinopec Corp (00386) to HKD4.27
10/04/2025 14:15 {Hot Stocks}XINYI GLASS(00868) quoted at HK$7.2, up 5.3%
10/04/2025 14:05 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$34.95, up 3.4%
10/04/2025 14:05 {Block Trade}TECHTRONIC IND (00669): 1m shares, or HK$76.12m
10/04/2025 11:19 {Block Trade}SHENZHOU INTL: 2.09m shares, or HK$103.71m
10/04/2025 10:38 {Hot Stocks}CKI HOLDINGS(01038) quoted at HK$48.3, up 3.1%
10/04/2025 10:23 {Hot Stocks}2 listed firms see price swing at 10:22am
10/04/2025 10:21 {Hot Stocks}CHINA OVERSEAS(00688) quoted at HK$13.5, up 3.1%
10/04/2025 10:20 {Hot Stocks}ALI HEALTH(00241) quoted at HK$4.66, up 10.2%
10/04/2025 10:19 {Block Trade}HKEX (00388): 105k shares, or HK$32.95m
10/04/2025 10:18 {Hot Stocks}3 listed firms see price swing at 10:17am
Remark: | Real time quote last updated: 10/04/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |