18/12/2025 13:16 {Hot Stocks}SINOPEC CORP(00386) quoted at HK$4.59, up 3.1%
09/12/2025 14:37 {Hot Stocks}SINOPEC CORP(00386) quoted at HK$4.39, down 2.9%
21/11/2025 15:50 {Hot Stocks}SINOPEC CORP(00386) quoted at HK$4.43, down 2.9%
19/11/2025 10:07 {Hot Stocks}SINOPEC CORP(00386) quoted at HK$4.58, up 3.2%
30/10/2025 09:42 {Hot Stocks}SINOPEC CORP(00386) quoted at HK$4.1, down 2.8%
22/09/2025 09:01 {Block Trade}Trading session block trades at 9:00am (1)
1 2
| Remark: | Real time quote last updated: 02/03/2026 15:27 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |