13/04/2026 09:03
13/04/2026 09:02
{Block Trade}ANTA SPORTS (02020): 609k shares, or HK$50.95m
[ET Net News Agency, 13 April 2026] A pre-opening trade of 609,000 shares of ANTA SPORTS (02020) was registered at 9:01a.m. The deal amounted to ...
View All
13/04/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
10/04/2026 14:49 {I-bank focus}Morgan raises WH Group (00288) to HKD12.7
10/04/2026 13:29 {Block Trade}POP MART (09992): 421k shares, or HK$63.46m
10/04/2026 13:01 {Hot Stocks}HAIDILAO(06862) quoted at HK$15.09, up 2.9%
10/04/2026 11:53 {Hot Stocks}TINGYI(00322) quoted at HK$13.02, down 3.1%
10/04/2026 11:44 {Block Trade}SHK PPT (00016): 240k shares, or HK$33.35m
10/04/2026 11:20 {Block Trade}SHK PPT (00016): 300k shares, or HK$41.7m
10/04/2026 10:29 {Hot Stocks}CHINAHONGQIAO quoted at HK$38.08, down 3.1%
10/04/2026 10:24 {Hot Stocks}BYD COMPANY(01211) quoted at HK$104.7, up 2.8%
10/04/2026 10:22 {Block Trade}PING AN (02318): 726k shares, or HK$45.72m
10/04/2026 10:12 {Hot Stocks}CATL(03750) quoted at HK$656.5, up 5%
10/04/2026 10:08 {Hot Stocks}LI AUTO-W(02015) quoted at HK$75.85, up 5.5%
10/04/2026 10:02 {Hot Stocks}MEITUAN-W(03690) quoted at HK$90.8, up 3.2%
10/04/2026 09:55 {Hot Stocks}LI AUTO-W(02015) quoted at HK$74.05, up 3%
10/04/2026 09:46 {Hot Stocks}2 listed firms see price swing at 9:45am
10/04/2026 09:46 {Block Trade}TENCENT (00700): 140k shares, or HK$71.78m
10/04/2026 09:44 {Hot Stocks}2 listed firms see price swing at 9:43am
10/04/2026 09:42 {Hot Stocks}CATL(03750) quoted at HK$643.5, up 2.9%
| Remark: | Real time quote last updated: 13/04/2026 09:22 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |