[ET Net News Agency, 22 July 2026] HORIZONROBOT-W (09660) rose 4.9% to HK$4.67.
It hits an intra-day high of HK$4.68, and an intra-day low of HK$4.26. The total shares traded was 167.95 million, with a value of HK$752.51m. The active buy/sell ratio is 62:38, with net buying turnover of HK$174.5m. BNP PARIBAS SEC (ASIA) accounts for greatest net responsive buying turnover of HK$11.42m, with volume weighted average price of HK$4.517. MORGAN STANLEY HK SEC accounts for greatest net responsive selling turnover of HK$44.65m, with volume weighted average price of HK$4.404. The stock has risen a combined 7.9% over the past 3 consecutive trading days.
The Hang Seng China Enterprises Index now fell 110 points, or 1.3% to 8,250; the Hang Seng TECH Index now fell 125 points, or 2.6% to 4,688.
Basic Information| Nominal | 4.670 | % Chg | +4.94% |
| High | 4.680 | Low | 4.260 |
| Shares Tr | 167.95m | Turnover | 752.51m |
| 10-D SMA | 4.450 | %H.V | 77.171 |
| 20-D SMA | 4.325 | VWAP | 4.481 |
| 50-D SMA | 4.972 | RSI14 | 52.780 |
Status: Active buy/sell ratio is 62:38, with net buying turnover of HK$174.5m, rising a combined 7.9% over the past 3 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| HORIZONROBOT-W (09660) | 4.67 | +4.94 |
| JOYSON ELEC (00699) | 12.81 | -0.70 |
| BYD COMPANY (01211) | 87.55 | -2.51 |
| PONY-W (02026) | 54.10 | -1.01 |
| MINIEYE (02431) | 7.27 | +0.28 |
| BLACK SESAME (02533) | 11.52 | -0.78 |
| NUOBIKAN (02635) | 10.81 | -1.73 |
| CAOCAO INC (02643) | 14.10 | -3.36 |
| PATEO (02889) | 135.10 | -0.88 |
| CIDI (03881) | 18.93 | -0.99 |
(ed)