01810 小米集团-W
实时 按盘价 升28.550 +0.400 (+1.421%)
股权披露   |   配股集資   |   公司回购
        回购价    
日期 类别 回购股数 金额 最高 最低 累计回购股数 占已发行股本(%)
09/02/2024普通股3,000,000HKD 37,145,841HKD 12.460HKD 12.320250,700,0001.001
08/02/2024普通股4,000,000HKD 50,419,948HKD 12.640HKD 12.580247,700,0000.990
07/02/2024普通股4,000,000HKD 50,947,272HKD 12.780HKD 12.680243,700,0000.970
05/02/2024普通股4,000,000HKD 48,681,004HKD 12.220HKD 12.080239,700,0000.960
02/02/2024普通股4,000,000HKD 49,417,408HKD 12.440HKD 12.260235,700,0000.940
01/02/2024普通股4,000,000HKD 49,928,760HKD 12.560HKD 12.400231,700,0000.930
31/01/2024普通股4,000,000HKD 49,479,120HKD 12.440HKD 12.300227,700,0000.910
30/01/2024普通股4,000,000HKD 51,417,056HKD 12.900HKD 12.820223,700,0000.890
29/01/2024普通股3,500,000HKD 46,683,395HKD 13.400HKD 13.300219,700,0000.880
26/01/2024普通股7,000,000HKD 92,628,781HKD 13.340HKD 13.140216,200,0000.860
25/01/2024普通股7,000,000HKD 96,403,433HKD 13.900HKD 13.660209,200,0000.840
24/01/2024普通股7,000,000HKD 94,732,662HKD 13.740HKD 13.380202,200,0000.810
23/01/2024普通股7,000,000HKD 93,077,547HKD 13.400HKD 13.200195,200,0000.780
22/01/2024普通股7,000,000HKD 90,254,636HKD 12.980HKD 12.700188,200,0000.750
19/01/2024普通股7,000,000HKD 92,275,403HKD 13.260HKD 13.080181,200,0000.720
18/01/2024普通股7,000,000HKD 93,373,990HKD 13.440HKD 13.240174,200,0000.700
17/01/2024普通股10,500,000HKD 137,618,834HKD 13.240HKD 13.020167,200,0000.670
16/01/2024普通股3,500,000HKD 48,225,810HKD 13.800HKD 13.740156,700,0000.630
15/01/2024普通股3,500,000HKD 49,638,435HKD 14.240HKD 14.140153,200,0000.610
12/01/2024普通股3,500,000HKD 49,764,676HKD 14.260HKD 14.160149,700,0000.600
11/01/2024普通股3,500,000HKD 50,589,672HKD 14.480HKD 14.440146,200,0000.580
10/01/2024普通股3,500,000HKD 49,141,351HKD 14.100HKD 14.000142,700,0000.570
09/01/2024普通股3,500,000HKD 50,113,875HKD 14.380HKD 14.200139,200,0000.560
08/01/2024普通股7,000,000HKD 100,049,425HKD 14.380HKD 14.200135,700,0000.540
05/01/2024普通股3,500,000HKD 52,200,897HKD 14.960HKD 14.840128,700,0000.510
04/01/2024普通股3,300,000HKD 49,673,712HKD 15.100HKD 15.040125,200,0000.500
03/01/2024普通股3,300,000HKD 49,208,844HKD 14.940HKD 14.880121,900,0000.490
02/01/2024普通股3,000,000HKD 46,544,343HKD 15.540HKD 15.480118,600,0000.470
29/12/2023普通股6,000,000HKD 93,052,848HKD 15.620HKD 15.380115,600,0000.460
28/12/2023普通股3,000,000HKD 48,811,548HKD 16.300HKD 16.200109,600,0000.440
11/12/2023普通股3,200,000HKD 46,368,883HKD 14.540HKD 14.440106,600,0000.430
08/12/2023普通股3,200,000HKD 46,400,352HKD 14.520HKD 14.460103,400,0000.410
06/12/2023普通股3,200,000HKD 47,625,920HKD 14.900HKD 14.840100,200,0000.400
05/12/2023普通股3,200,000HKD 47,070,947HKD 14.760HKD 14.66097,000,0000.390
24/11/2023普通股1,600,000HKD 23,989,564HKD 15.000HKD 14.96093,800,0000.370
09/10/2023普通股2,000,000HKD 23,870,268HKD 11.980HKD 11.90092,200,0000.370
06/10/2023普通股2,000,000HKD 23,795,032HKD 11.920HKD 11.88090,200,0000.360
05/10/2023普通股4,000,000HKD 46,745,132HKD 11.720HKD 11.64088,200,0000.350
04/10/2023普通股4,000,000HKD 47,503,620HKD 11.900HKD 11.84084,200,0000.340
03/10/2023普通股4,000,000HKD 47,954,000HKD 12.000HKD 11.96080,200,0000.320
  1   2    3  
备注: 实时报价更新时间为 22/11/2024 17:59
  港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。