日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
27/11/2024 | 0.159 | 176.200 | 960,000 | 55.429 | 480,000 | 0.182 | 480,000 | 0.182 |
26/11/2024 | 0.188 | 164.300 | 520,000 | 55.387 | 260,000 | 0.184 | 260,000 | 0.182 |
25/11/2024 | 0.195 | 162.000 | 2,360,000 | 55.487 | 1,180,000 | 0.198 | 1,180,000 | 0.198 |
22/11/2024 | 0.183 | 167.100 | 400,000 | 55.540 | 200,000 | 0.177 | 200,000 | 0.176 |
21/11/2024 | 0.168 | 172.700 | 120,000 | 55.192 | 60,000 | 0.166 | 60,000 | 0.168 |
20/11/2024 | 0.166 | 174.800 | 740,000 | 55.675 | 370,000 | 0.172 | 370,000 | 0.172 |
19/11/2024 | 0.175 | 171.900 | 600,000 | 55.990 | 300,000 | 0.184 | 300,000 | 0.184 |
18/11/2024 | 0.181 | 169.000 | 1,040,000 | 55.729 | 520,000 | 0.175 | 520,000 | 0.175 |
15/11/2024 | 0.179 | 169.600 | 3,120,000 | 55.424 | 1,560,000 | 0.176 | 1,560,000 | 0.175 |
14/11/2024 | 0.182 | 169.300 | 2,900,000 | 55.792 | 1,450,000 | 0.177 | 1,450,000 | 0.177 |
13/11/2024 | 0.167 | 175.400 | 6,460,000 | 55.594 | 3,230,000 | 0.177 | 3,230,000 | 0.177 |
12/11/2024 | 0.168 | 175.700 | 3,180,000 | 55.756 | 1,590,000 | 0.167 | 1,590,000 | 0.165 |
11/11/2024 | 0.148 | 185.600 | 1,660,000 | 55.842 | 830,000 | 0.154 | 830,000 | 0.154 |
08/11/2024 | 0.134 | 191.800 | 9,720,000 | 55.162 | 4,860,000 | 0.134 | 4,860,000 | 0.134 |
07/11/2024 | 0.126 | 199.900 | 2,720,000 | 56.275 | 1,360,000 | 0.137 | 1,360,000 | 0.137 |
06/11/2024 | 0.145 | 189.300 | 4,080,000 | 56.311 | 2,040,000 | 0.152 | 2,040,000 | 0.152 |
05/11/2024 | 0.138 | 193.800 | 640,000 | 56.394 | 320,000 | 0.151 | 320,000 | 0.151 |
04/11/2024 | 0.149 | 187.700 | 2,480,000 | 56.278 | 1,240,000 | 0.151 | 1,240,000 | 0.151 |
01/11/2024 | 0.149 | 187.600 | 2,720,000 | 56.038 | 1,360,000 | 0.151 | 1,360,000 | 0.151 |
31/10/2024 | 0.158 | 182.500 | 500,000 | 55.751 | 250,000 | 0.156 | 250,000 | 0.157 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 28/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |