日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
27/11/2024 | 0.175 | 259.000 | 30,000 | 41.007 | 30,000 | 0.203 | ||
26/11/2024 | 0.184 | 257.000 | 300,000 | 41.123 | 300,000 | 0.181 | ||
25/11/2024 | 0.175 | 259.600 | 400,000 | 41.081 | 200,000 | 0.172 | 200,000 | 0.170 |
22/11/2024 | 0.180 | 258.600 | 410,000 | 40.892 | 400,000 | 0.175 | 10,000 | 0.171 |
21/11/2024 | 0.157 | 264.800 | 220,000 | 40.503 | 10,000 | 0.163 | 210,000 | 0.157 |
20/11/2024 | 0.158 | 265.400 | 300,000 | 40.887 | 200,000 | 0.155 | 100,000 | 0.152 |
19/11/2024 | 0.154 | 268.600 | 330,000 | 41.807 | 130,000 | 0.151 | 200,000 | 0.152 |
18/11/2024 | 0.156 | 267.200 | 20,000 | 41.241 | 20,000 | 0.153 | ||
15/11/2024 | 0.174 | 264.000 | 115,000 | 42.126 | 55,000 | 0.164 | 55,000 | 0.175 |
14/11/2024 | 0.167 | 265.800 | 520,000 | 41.814 | 220,000 | 0.154 | 300,000 | 0.151 |
13/11/2024 | 0.141 | 275.000 | 420,000 | 42.020 | 270,000 | 0.151 | 100,000 | 0.147 |
12/11/2024 | 0.143 | 274.000 | 1,345,000 | 41.681 | 705,000 | 0.146 | 590,000 | 0.132 |
11/11/2024 | 0.137 | 276.800 | 525,000 | 41.868 | 320,000 | 0.143 | 155,000 | 0.146 |
08/11/2024 | 0.140 | 278.800 | 2,090,000 | 42.944 | 1,530,000 | 0.126 | 460,000 | 0.120 |
07/11/2024 | 0.135 | 280.400 | 9,965,000 | 42.673 | 5,830,000 | 0.144 | 3,510,000 | 0.146 |
06/11/2024 | 0.126 | 283.000 | 11,155,000 | 42.114 | 3,070,000 | 0.129 | 7,765,000 | 0.128 |
05/11/2024 | 0.111 | 294.200 | 400,000 | 43.876 | 200,000 | 0.118 | 200,000 | 0.119 |
04/11/2024 | 0.125 | 287.400 | 0 | 43.523 | ||||
01/11/2024 | 0.148 | 277.600 | 0 | 42.777 | ||||
31/10/2024 | 0.138 | 281.400 | 400,000 | 42.672 | 200,000 | 0.130 | 200,000 | 0.141 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 28/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |