日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
22/11/2024 | 0.022 | 150,000 | 2,250,000 | 2.812 | 150,000 | 0.022 | |||
21/11/2024 | 0.028 | 100,000 | 2,400,000 | 3.000 | 100,000 | 0.028 | |||
20/11/2024 | 0.029 | 230,000 | 2,500,000 | 3.125 | 230,000 | 0.029 | |||
19/11/2024 | 0.028 | 1,500,000 | 2,730,000 | 3.412 | 1,270,000 | 0.027 | |||
18/11/2024 | 0.029 | 150,000 | 4,000,000 | 5.000 | 150,000 | 0.029 | |||
15/11/2024 | 0.027 | 380,000 | 3,850,000 | 4.812 | 380,000 | 0.027 | |||
14/11/2024 | 0.022 | 1,600,000 | 3,470,000 | 4.337 | 600,000 | 0.022 | 1,000,000 | 0.022 | |
13/11/2024 | 0.024 | 1,610,000 | 3,070,000 | 3.838 | 1,610,000 | 0.024 | |||
12/11/2024 | 0.018 | 1,020,000 | 1,460,000 | 1.825 | 420,000 | 0.018 | 600,000 | 0.019 | |
11/11/2024 | 0.021 | 0 | 1,280,000 | 1.600 | |||||
08/11/2024 | 0.024 | 320,000 | 1,280,000 | 1.600 | 220,000 | 0.024 | 100,000 | 0.024 | |
07/11/2024 | 0.024 | 1,980,000 | 1,400,000 | 1.750 | 850,000 | 0.023 | 1,130,000 | 0.025 | |
06/11/2024 | 0.033 | 820,000 | 1,120,000 | 1.400 | 150,000 | 0.036 | 670,000 | 0.034 | |
05/11/2024 | 0.049 | 0 | 600,000 | 0.750 | |||||
04/11/2024 | 0.048 | 600,000 | 600,000 | 0.750 | 500,000 | 0.047 | 100,000 | 0.047 | |
01/11/2024 | 0.050 | 500,000 | 1,000,000 | 1.250 | 500,000 | 0.051 | |||
31/10/2024 | 0.048 | 400,000 | 500,000 | 0.625 | 400,000 | 0.047 | |||
30/10/2024 | 0.043 | 0 | 100,000 | 0.125 | |||||
29/10/2024 | 0.042 | 300,000 | 100,000 | 0.125 | 200,000 | 0.042 | 100,000 | 0.042 | |
28/10/2024 | 0.043 | 7,600,000 | 200,000 | 0.250 | 7,350,000 | 0.043 | 250,000 | 0.043 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 25/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |