日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
27/11/2024 | 0.178 | 19,603.130 | 590,000 | 1,680,000 | 0.840 | 70,000 | 0.164 | 520,000 | 0.178 |
26/11/2024 | 0.135 | 19,159.200 | 130,000 | 1,230,000 | 0.615 | 120,000 | 0.137 | 10,000 | 0.141 |
25/11/2024 | 0.135 | 19,150.990 | 220,000 | 1,340,000 | 0.670 | 170,000 | 0.147 | 50,000 | 0.135 |
22/11/2024 | 0.141 | 19,229.970 | 950,000 | 1,460,000 | 0.730 | 330,000 | 0.139 | 620,000 | 0.144 |
21/11/2024 | 0.177 | 19,601.110 | 700,000 | 1,170,000 | 0.585 | 200,000 | 0.182 | 500,000 | 0.177 |
20/11/2024 | 0.184 | 19,705.010 | 130,000 | 870,000 | 0.435 | 100,000 | 0.179 | 30,000 | 0.180 |
19/11/2024 | 0.180 | 19,663.670 | 500,000 | 940,000 | 0.470 | 150,000 | 0.176 | 350,000 | 0.182 |
18/11/2024 | 0.173 | 19,576.610 | 800,000 | 740,000 | 0.370 | 500,000 | 0.172 | 300,000 | 0.172 |
15/11/2024 | 0.160 | 19,426.340 | 2,110,000 | 940,000 | 0.470 | 1,240,000 | 0.166 | 870,000 | 0.166 |
14/11/2024 | 0.159 | 19,435.810 | 800,000 | 1,310,000 | 0.655 | 50,000 | 0.164 | 750,000 | 0.164 |
13/11/2024 | 0.199 | 19,823.450 | 690,000 | 610,000 | 0.305 | 330,000 | 0.189 | 360,000 | 0.187 |
12/11/2024 | 0.199 | 19,846.880 | 580,000 | 580,000 | 0.290 | 580,000 | 0.197 | ||
11/11/2024 | 0.255 | 20,426.930 | 0 | 0 | 0.000 | ||||
08/11/2024 | 0.295 | 20,728.190 | 100,000 | 0 | 0.000 | 100,000 | 0.320 | ||
07/11/2024 | 0.300 | 20,953.340 | 0 | 100,000 | 0.050 | ||||
06/11/2024 | 0.265 | 20,538.380 | 0 | 100,000 | 0.050 | ||||
05/11/2024 | 0.300 | 21,006.970 | 0 | 100,000 | 0.050 | ||||
04/11/2024 | 0.260 | 20,567.520 | 0 | 100,000 | 0.050 | ||||
01/11/2024 | 0.255 | 20,506.430 | 0 | 100,000 | 0.050 | ||||
31/10/2024 | 0.248 | 20,317.330 | 0 | 100,000 | 0.050 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 28/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |