日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
27/11/2024 | 0.175 | 5.580 | 60,000 | 212,000 | 0.353 | 60,000 | 0.177 | ||
26/11/2024 | 0.178 | 5.550 | 100,000 | 152,000 | 0.253 | 100,000 | 0.186 | ||
25/11/2024 | 0.177 | 5.540 | 200,000 | 52,000 | 0.087 | 100,000 | 0.176 | 100,000 | 0.169 |
22/11/2024 | 0.176 | 5.550 | 0 | 52,000 | 0.087 | ||||
21/11/2024 | 0.170 | 5.610 | 0 | 52,000 | 0.087 | ||||
20/11/2024 | 0.165 | 5.660 | 0 | 52,000 | 0.087 | ||||
19/11/2024 | 0.165 | 5.640 | 12,000 | 52,000 | 0.087 | 12,000 | 0.164 | ||
18/11/2024 | 0.172 | 5.590 | 0 | 64,000 | 0.107 | ||||
15/11/2024 | 0.183 | 5.470 | 36,000 | 64,000 | 0.107 | 36,000 | 0.182 | ||
14/11/2024 | 0.185 | 5.460 | 0 | 100,000 | 0.167 | ||||
13/11/2024 | 0.176 | 5.550 | 0 | 100,000 | 0.167 | ||||
12/11/2024 | 0.178 | 5.530 | 50,000 | 100,000 | 0.167 | 50,000 | 0.178 | ||
11/11/2024 | 0.166 | 5.660 | 4,000 | 150,000 | 0.250 | 4,000 | 0.167 | ||
08/11/2024 | 0.157 | 5.720 | 0 | 154,000 | 0.257 | ||||
07/11/2024 | 0.152 | 5.820 | 4,000 | 154,000 | 0.257 | 4,000 | 0.153 | ||
06/11/2024 | 0.151 | 5.790 | 0 | 158,000 | 0.263 | ||||
05/11/2024 | 0.134 | 5.980 | 58,000 | 158,000 | 0.263 | 58,000 | 0.135 | ||
04/11/2024 | 0.142 | 5.890 | 142,000 | 216,000 | 0.360 | 122,000 | 0.142 | 20,000 | 0.146 |
01/11/2024 | 0.143 | 5.900 | 0 | 318,000 | 0.530 | ||||
31/10/2024 | 0.146 | 5.840 | 1,168,000 | 318,000 | 0.530 | 828,000 | 0.145 | 290,000 | 0.148 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 28/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |