日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.161 | 26.850 | 0 | 21,392,500 | 21.390 | ||||
20/11/2024 | 0.161 | 26.900 | 10,000 | 21,392,500 | 21.390 | 10,000 | 0.161 | ||
19/11/2024 | 0.167 | 27.100 | 100,000 | 21,402,500 | 21.400 | 100,000 | 0.167 | ||
18/11/2024 | 0.155 | 26.450 | 27,500 | 21,302,500 | 21.300 | ||||
15/11/2024 | 0.154 | 26.400 | 0 | 21,302,500 | 21.300 | ||||
14/11/2024 | 0.154 | 26.550 | 58,322,500 | 21,302,500 | 21.300 | 26,875,000 | 0.178 | 30,837,500 | 0.176 |
13/11/2024 | 0.169 | 27.150 | 0 | 17,340,000 | 17.340 | ||||
12/11/2024 | 0.169 | 27.150 | 0 | 17,340,000 | 17.340 | ||||
11/11/2024 | 0.217 | 29.500 | 19,195,000 | 17,340,000 | 17.340 | 12,395,000 | 0.228 | ||
08/11/2024 | 0.200 | 28.550 | 40,000 | 4,945,000 | 4.950 | ||||
07/11/2024 | 0.190 | 28.250 | 2,687,500 | 4,945,000 | 4.950 | 40,000 | 0.163 | 1,847,500 | 0.189 |
06/11/2024 | 0.167 | 26.900 | 320,000 | 3,137,500 | 3.140 | 105,000 | 0.159 | 210,000 | 0.171 |
05/11/2024 | 0.178 | 27.500 | 190,000 | 3,032,500 | 3.030 | 190,000 | 0.171 | ||
04/11/2024 | 0.140 | 25.850 | 200,000 | 3,222,500 | 3.220 | 100,000 | 0.145 | 100,000 | 0.144 |
01/11/2024 | 0.137 | 25.750 | 195,000 | 3,222,500 | 3.220 | 185,000 | 0.167 | 10,000 | 0.137 |
31/10/2024 | 0.164 | 27.050 | 270,000 | 3,397,500 | 3.400 | 175,000 | 0.164 | ||
30/10/2024 | 0.154 | 26.600 | 29,435,000 | 3,222,500 | 3.220 | 26,197,500 | 0.172 | 735,000 | 0.173 |
29/10/2024 | 0.199 | 28.700 | 147,500 | 28,685,000 | 28.680 | 142,500 | 0.203 | 5,000 | 0.210 |
28/10/2024 | 0.198 | 28.800 | 22,500 | 28,822,500 | 28.820 | ||||
25/10/2024 | 0.201 | 28.800 | 1,480,000 | 28,822,500 | 28.820 | 1,375,000 | 0.197 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |