日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
31/10/2024 | 0.150 | 404.600 | 0 | 1,900,000 | 1.267 | ||||
30/10/2024 | 0.158 | 411.000 | 0 | 1,900,000 | 1.267 | ||||
29/10/2024 | 0.171 | 418.400 | 0 | 1,900,000 | 1.267 | ||||
28/10/2024 | 0.173 | 417.200 | 0 | 1,900,000 | 1.267 | ||||
25/10/2024 | 0.178 | 421.000 | 0 | 1,900,000 | 1.267 | ||||
24/10/2024 | 0.178 | 422.000 | 0 | 1,900,000 | 1.267 | ||||
23/10/2024 | 0.187 | 428.200 | 0 | 1,900,000 | 1.267 | ||||
22/10/2024 | 0.177 | 421.600 | 0 | 1,900,000 | 1.267 | ||||
21/10/2024 | 0.177 | 421.000 | 0 | 1,900,000 | 1.267 | ||||
18/10/2024 | 0.193 | 430.800 | 1,000,000 | 1,900,000 | 1.267 | 1,000,000 | 0.170 | ||
17/10/2024 | 0.156 | 412.600 | 50,000 | 900,000 | 0.600 | 50,000 | 0.156 | ||
16/10/2024 | 0.170 | 415.800 | 0 | 950,000 | 0.633 | ||||
15/10/2024 | 0.170 | 417.000 | 50,000 | 950,000 | 0.633 | 50,000 | 0.180 | ||
14/10/2024 | 0.203 | 436.000 | 1,250,000 | 900,000 | 0.600 | 900,000 | 0.202 | 350,000 | 0.195 |
10/10/2024 | 0.207 | 438.800 | 0 | 1,450,000 | 0.967 | ||||
09/10/2024 | 0.204 | 434.200 | 550,000 | 1,450,000 | 0.967 | 300,000 | 0.212 | ||
08/10/2024 | 0.216 | 438.600 | 1,350,000 | 1,150,000 | 0.767 | 500,000 | 0.249 | 850,000 | 0.226 |
07/10/2024 | 0.295 | 478.400 | 600,000 | 800,000 | 0.533 | 200,000 | 0.296 | 350,000 | 0.288 |
04/10/2024 | 0.285 | 477.600 | 450,000 | 650,000 | 0.433 | 400,000 | 0.274 | ||
03/10/2024 | 0.265 | 466.200 | 400,000 | 1,050,000 | 0.700 | 100,000 | 0.250 | 200,000 | 0.255 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 01/11/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |