日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
04/12/2024 | 0.047 | 34.050 | 8,440,000 | 590,000 | 0.980 | 4,080,000 | 0.043 | 4,290,000 | 0.043 |
03/12/2024 | 0.033 | 32.700 | 0 | 380,000 | 0.630 | ||||
02/12/2024 | 0.028 | 32.050 | 2,180,000 | 380,000 | 0.630 | 900,000 | 0.028 | 1,280,000 | 0.028 |
29/11/2024 | 0.029 | 32.200 | 0 | 0 | 0.000 | ||||
28/11/2024 | 0.026 | 31.800 | 15,000 | 0 | 0.000 | 15,000 | 0.026 | ||
27/11/2024 | 0.033 | 32.500 | 3,000,000 | 15,000 | 0.030 | 1,500,000 | 0.032 | 1,500,000 | 0.032 |
26/11/2024 | 0.032 | 32.250 | 0 | 15,000 | 0.030 | ||||
25/11/2024 | 0.034 | 32.550 | 300,000 | 15,000 | 0.030 | 150,000 | 0.037 | 150,000 | 0.035 |
22/11/2024 | 0.031 | 32.400 | 1,100,000 | 15,000 | 0.030 | 535,000 | 0.031 | 550,000 | 0.036 |
21/11/2024 | 0.039 | 33.050 | 0 | 0 | 0.000 | ||||
20/11/2024 | 0.040 | 33.300 | 700,000 | 0 | 0.000 | 350,000 | 0.040 | 350,000 | 0.040 |
19/11/2024 | 0.038 | 33.100 | 1,000,000 | 0 | 0.000 | 500,000 | 0.038 | 500,000 | 0.041 |
18/11/2024 | 0.043 | 33.550 | 2,700,000 | 0 | 0.000 | 1,350,000 | 0.044 | 1,350,000 | 0.046 |
15/11/2024 | 0.041 | 33.250 | 900,000 | 0 | 0.000 | 450,000 | 0.035 | 450,000 | 0.033 |
14/11/2024 | 0.026 | 31.650 | 15,000 | 0 | 0.000 | 15,000 | 0.026 | ||
13/11/2024 | 0.029 | 32.100 | 2,000,000 | 15,000 | 0.030 | 985,000 | 0.030 | 1,000,000 | 0.032 |
12/11/2024 | 0.031 | 32.350 | 1,700,000 | 0 | 0.000 | 850,000 | 0.032 | 850,000 | 0.032 |
11/11/2024 | 0.035 | 32.800 | 300,000 | 0 | 0.000 | 150,000 | 0.035 | 150,000 | 0.038 |
08/11/2024 | 0.044 | 33.500 | 0 | 0 | 0.000 | ||||
07/11/2024 | 0.051 | 34.500 | 0 | 0 | 0.000 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 05/12/2024 10:06 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |