日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
27/11/2024 | 0.032 | 28.300 | 16,908,000 | 10,206,000 | 8.505 | 8,994,000 | 0.036 | 4,262,000 | 0.037 |
26/11/2024 | 0.040 | 27.200 | 18,262,000 | 14,938,000 | 12.448 | 6,888,000 | 0.039 | 4,994,000 | 0.039 |
25/11/2024 | 0.032 | 28.400 | 14,362,000 | 16,832,000 | 14.027 | 3,856,000 | 0.031 | 3,600,000 | 0.034 |
22/11/2024 | 0.030 | 28.550 | 35,458,000 | 17,088,000 | 14.240 | 7,784,000 | 0.027 | 12,100,000 | 0.026 |
21/11/2024 | 0.033 | 28.150 | 13,514,000 | 12,772,000 | 10.643 | 6,656,000 | 0.033 | 3,326,000 | 0.031 |
20/11/2024 | 0.034 | 28.000 | 3,834,000 | 16,102,000 | 13.418 | 1,430,000 | 0.035 | 52,000 | 0.034 |
19/11/2024 | 0.032 | 28.300 | 23,274,000 | 17,480,000 | 14.567 | 542,000 | 0.031 | 10,656,000 | 0.034 |
18/11/2024 | 0.029 | 28.800 | 39,276,000 | 7,366,000 | 6.138 | 19,370,000 | 0.033 | 11,066,000 | 0.034 |
15/11/2024 | 0.035 | 28.000 | 23,846,000 | 15,670,000 | 13.058 | 4,186,000 | 0.034 | 15,594,000 | 0.034 |
14/11/2024 | 0.036 | 27.850 | 9,504,000 | 4,262,000 | 3.552 | 4,080,000 | 0.034 | 3,338,000 | 0.032 |
13/11/2024 | 0.027 | 28.900 | 12,880,000 | 5,004,000 | 4.170 | 5,390,000 | 0.032 | 5,942,000 | 0.033 |
12/11/2024 | 0.032 | 28.450 | 15,754,000 | 4,452,000 | 3.710 | 7,180,000 | 0.028 | 6,678,000 | 0.027 |
11/11/2024 | 0.025 | 29.300 | 17,230,000 | 4,954,000 | 4.128 | 6,250,000 | 0.026 | 7,346,000 | 0.026 |
08/11/2024 | 0.032 | 28.300 | 5,228,000 | 3,858,000 | 3.215 | 808,000 | 0.031 | 3,150,000 | 0.032 |
07/11/2024 | 0.038 | 27.850 | 6,242,000 | 1,516,000 | 1.263 | 3,216,000 | 0.039 | 1,650,000 | 0.040 |
06/11/2024 | 0.039 | 27.600 | 4,226,000 | 3,082,000 | 2.568 | 450,000 | 0.037 | 2,310,000 | 0.039 |
05/11/2024 | 0.035 | 28.200 | 5,576,000 | 1,222,000 | 1.018 | 4,070,000 | 0.037 | 1,280,000 | 0.037 |
04/11/2024 | 0.041 | 27.300 | 9,236,000 | 4,012,000 | 3.343 | 2,606,000 | 0.038 | 6,618,000 | 0.041 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 28/11/2024 17:48 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |