日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.018 | 17.160 | 0 | 3,655,000 | 3.660 | ||||
20/11/2024 | 0.016 | 17.100 | 1,540,000 | 3,655,000 | 3.660 | 820,000 | 0.018 | 720,000 | 0.020 |
19/11/2024 | 0.018 | 17.160 | 1,605,000 | 3,755,000 | 3.760 | 745,000 | 0.021 | 855,000 | 0.021 |
18/11/2024 | 0.016 | 17.040 | 2,610,000 | 3,645,000 | 3.650 | 1,610,000 | 0.020 | 1,000,000 | 0.019 |
15/11/2024 | 0.015 | 16.820 | 55,000 | 4,255,000 | 4.260 | 55,000 | 0.015 | ||
14/11/2024 | 0.013 | 16.740 | 90,000 | 4,200,000 | 4.200 | 90,000 | 0.013 | ||
13/11/2024 | 0.016 | 17.020 | 6,805,000 | 4,290,000 | 4.290 | 1,655,000 | 0.017 | 5,150,000 | 0.017 |
12/11/2024 | 0.015 | 16.940 | 6,065,000 | 795,000 | 0.800 | 3,515,000 | 0.016 | 2,550,000 | 0.018 |
11/11/2024 | 0.022 | 17.300 | 7,810,000 | 1,760,000 | 1.760 | 3,750,000 | 0.022 | 4,040,000 | 0.022 |
08/11/2024 | 0.029 | 17.760 | 3,270,000 | 1,470,000 | 1.470 | 1,420,000 | 0.035 | 1,850,000 | 0.035 |
07/11/2024 | 0.034 | 18.040 | 7,000,000 | 1,040,000 | 1.040 | 3,500,000 | 0.036 | 3,500,000 | 0.035 |
06/11/2024 | 0.033 | 17.940 | 660,000 | 1,040,000 | 1.040 | 345,000 | 0.034 | 310,000 | 0.037 |
05/11/2024 | 0.041 | 18.400 | 1,605,000 | 1,075,000 | 1.080 | 700,000 | 0.039 | 905,000 | 0.040 |
04/11/2024 | 0.037 | 18.120 | 1,905,000 | 870,000 | 0.870 | 700,000 | 0.038 | 1,205,000 | 0.037 |
01/11/2024 | 0.041 | 18.380 | 1,200,000 | 365,000 | 0.370 | 600,000 | 0.042 | 600,000 | 0.041 |
31/10/2024 | 0.037 | 18.180 | 700,000 | 365,000 | 0.370 | 350,000 | 0.037 | 350,000 | 0.037 |
30/10/2024 | 0.034 | 18.020 | 425,000 | 365,000 | 0.370 | 200,000 | 0.034 | 225,000 | 0.037 |
29/10/2024 | 0.041 | 18.420 | 740,000 | 340,000 | 0.340 | 350,000 | 0.045 | 390,000 | 0.044 |
28/10/2024 | 0.047 | 18.700 | 0 | 300,000 | 0.300 | ||||
25/10/2024 | 0.050 | 18.920 | 205,000 | 300,000 | 0.300 | 165,000 | 0.049 | 40,000 | 0.049 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |