日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
26/11/2024 | 0.072 | 57.100 | 2,840,000 | 12,280,000 | 20.470 | 280,000 | 0.070 | 1,980,000 | 0.070 |
25/11/2024 | 0.068 | 56.650 | 1,840,000 | 10,580,000 | 17.630 | 820,000 | 0.070 | 880,000 | 0.072 |
22/11/2024 | 0.066 | 56.450 | 280,000 | 10,520,000 | 17.530 | 140,000 | 0.063 | 40,000 | 0.070 |
21/11/2024 | 0.072 | 56.850 | 0 | 10,620,000 | 17.700 | ||||
20/11/2024 | 0.075 | 57.400 | 480,000 | 10,620,000 | 17.700 | 300,000 | 0.077 | 180,000 | 0.078 |
19/11/2024 | 0.073 | 57.200 | 720,000 | 10,740,000 | 17.900 | 300,000 | 0.073 | 420,000 | 0.079 |
18/11/2024 | 0.072 | 57.000 | 1,420,000 | 10,620,000 | 17.700 | 580,000 | 0.074 | 600,000 | 0.075 |
15/11/2024 | 0.071 | 56.800 | 1,460,000 | 10,600,000 | 17.670 | 520,000 | 0.070 | 940,000 | 0.070 |
14/11/2024 | 0.080 | 57.850 | 1,540,000 | 10,180,000 | 16.970 | 540,000 | 0.086 | 780,000 | 0.081 |
13/11/2024 | 0.090 | 59.000 | 5,780,000 | 9,940,000 | 16.570 | 5,780,000 | 0.090 | ||
12/11/2024 | 0.091 | 59.000 | 220,000 | 4,160,000 | 6.930 | 220,000 | 0.099 | ||
11/11/2024 | 0.105 | 60.550 | 1,420,000 | 3,940,000 | 6.570 | 160,000 | 0.103 | 820,000 | 0.105 |
08/11/2024 | 0.123 | 61.950 | 600,000 | 3,280,000 | 5.470 | 360,000 | 0.125 | 220,000 | 0.130 |
07/11/2024 | 0.119 | 61.800 | 1,820,000 | 3,420,000 | 5.700 | 1,800,000 | 0.120 | ||
06/11/2024 | 0.109 | 60.950 | 140,000 | 1,620,000 | 2.700 | 140,000 | 0.109 | ||
05/11/2024 | 0.128 | 62.700 | 120,000 | 1,760,000 | 2.930 | 120,000 | 0.126 | ||
04/11/2024 | 0.122 | 61.950 | 0 | 1,640,000 | 2.730 | ||||
01/11/2024 | 0.123 | 62.250 | 40,000 | 1,640,000 | 2.730 | 20,000 | 0.123 | 20,000 | 0.121 |
31/10/2024 | 0.117 | 61.450 | 1,340,000 | 1,640,000 | 2.730 | 560,000 | 0.120 | 280,000 | 0.128 |
30/10/2024 | 0.115 | 61.200 | 400,000 | 1,920,000 | 3.200 | 400,000 | 0.115 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 27/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |