日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
27/11/2024 | 0.053 | 5.580 | 150,000 | 260,000 | 0.650 | 150,000 | 0.051 | ||
26/11/2024 | 0.051 | 5.550 | 0 | 110,000 | 0.280 | ||||
25/11/2024 | 0.051 | 5.540 | 3,700,000 | 110,000 | 0.280 | 1,850,000 | 0.058 | 1,850,000 | 0.059 |
22/11/2024 | 0.051 | 5.550 | 600,000 | 110,000 | 0.280 | 300,000 | 0.054 | 300,000 | 0.052 |
21/11/2024 | 0.058 | 5.610 | 0 | 110,000 | 0.280 | ||||
20/11/2024 | 0.060 | 5.660 | 0 | 110,000 | 0.280 | ||||
19/11/2024 | 0.059 | 5.640 | 0 | 110,000 | 0.280 | ||||
18/11/2024 | 0.056 | 5.590 | 0 | 110,000 | 0.280 | ||||
15/11/2024 | 0.044 | 5.470 | 0 | 110,000 | 0.280 | ||||
14/11/2024 | 0.043 | 5.460 | 8,000 | 110,000 | 0.280 | 8,000 | 0.042 | ||
13/11/2024 | 0.051 | 5.550 | 0 | 118,000 | 0.300 | ||||
12/11/2024 | 0.050 | 5.530 | 0 | 118,000 | 0.300 | ||||
11/11/2024 | 0.062 | 5.660 | 0 | 118,000 | 0.300 | ||||
08/11/2024 | 0.069 | 5.720 | 0 | 118,000 | 0.300 | ||||
07/11/2024 | 0.074 | 5.820 | 0 | 118,000 | 0.300 | ||||
06/11/2024 | 0.074 | 5.790 | 0 | 118,000 | 0.300 | ||||
05/11/2024 | 0.087 | 5.980 | 0 | 118,000 | 0.300 | ||||
04/11/2024 | 0.082 | 5.890 | 0 | 118,000 | 0.300 | ||||
01/11/2024 | 0.083 | 5.900 | 8,000 | 118,000 | 0.300 | 8,000 | 0.083 | ||
31/10/2024 | 0.076 | 5.840 | 0 | 110,000 | 0.280 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 28/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |