14/02/2025 16:31 Spot month fut up 808 pts to 22667, premium 47 pts to HSI
14/02/2025 16:27 HK$ markets: Overnight Hibor at 4.20%; US$/HK$ 7.7847/49
14/02/2025 16:25 HSI ends up 805 pts at 22,620; TEH up 290 pts at 5,526
14/02/2025 16:02 {Block Trade}SCIENTECH (02291): 3.04m shares, or HK$48.56m
14/02/2025 15:47 {Block Trade}AKESO (09926): 646k shares, or HK$38.71m
14/02/2025 15:07 {Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$56.49m
14/02/2025 15:06 {Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$56.49m
14/02/2025 15:05 {B-shares}SSE B-shares up 0.2%; SZSE B-shares up 0.7%
14/02/2025 14:52 SOUNDWILL HOLD halts at 2:51pm, quoted HK$5.5, up 3.97%
14/02/2025 14:38 {Block Trade}ISHARESCSI300: 1.35m shares, or HK$37.49m
14/02/2025 14:36 {Block Trade}CAM HS TECH (03088): 6.51m shares, or HK$44.79m
14/02/2025 14:16 {Block Trade}FUYAO GLASS (03606): 500k shares, or HK$26.51m
14/02/2025 12:46 {Market Preview}Hang Seng Index may move towards 23,000
14/02/2025 12:38 {Short Sales}Half-day T/O at HK$23bn, or 14% of Total
14/02/2025 12:25 Short Selling Turnover (NASDAQ) up to morning close
14/02/2025 12:25 Short Selling Turnover (GEM) up to morning close
14/02/2025 12:25 Short Selling Turnover (Main Board) up to morning close(3)
14/02/2025 12:25 Short Selling Turnover (Main Board) up to morning close(2)
14/02/2025 12:25 Short Selling Turnover (Main Board) up to morning close(1)
14/02/2025 12:20 HSI ends up 489 pts at 22,303; TEH up 160 pts at 5,395