| Last | Chg | %Chg | Prem | Prev Close | Open | High | Low | Turnover | ||
| Underlying |
68.80 | -1.20 | -1.71% | -- | 70.00 | 70.00 | 70.35 | 68.05 | 0.532B | |
| Futures |
68.27 | -1.74 | -2.49% | -0.53 | 70.01 | 68.27 | 68.27 | 68.27 | 2 | |
| 202608* | 68.86 | -1.29 | -1.84% | -- | 70.15 | 69.59 | 69.82 | 68.32 | 32 | |
| 202609* | -- | -- | -- | -- | 69.89 | -- | -- | -- | -- | |
| 202612* | -- | -- | -- | -- | 70.11 | -- | -- | -- | -- | |
| 202703* | -- | -- | -- | -- | 70.13 | -- | -- | -- | -- |
13/07/2026 16:31 Spot month fut up 43 pts to 24201, discount 13 pts to HSI
13/07/2026 15:56 {Block Trade}LI NING (02331): 4.34m shares, or HK$63.83m
13/07/2026 15:05 {B-shares}SSE B-shares dn 0.4%; SZSE B-shares dn 1.6%
13/07/2026 13:25 {Block Trade}TRACKER FUND (02800): 850k shares, or HK$20.9m
13/07/2026 13:22 {Block Trade}LUXSHARE ICT (02475): 532k shares, or HK$32.55m
| Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Underlying is real time updated. Last updated: 13/07/2026 16:52 | |
| Futures are real time updated. Last updated: 13/07/2026 16:52 | |
| *Quote data is at least 15-min delayed. Last updated: 13/07/2026 16:37 |