Code |
Name |
Nominal |
Change |
%Change |
Exercise Price |
Call Price |
Expiry Date |
49582 | UB#NQ100RC2503A | 0.315 | -0.035 | -10.000% | 15,250.000 | 15,500.000 | 21/03/2025 |
49786 | JP#NQ100RC2412F | 0.270 | -0.035 | -11.475% | 15,950.000 | 16,200.000 | 20/12/2024 |
49813 | BP#NQ100RC2412S | 0.176 | -0.037 | -17.371% | 17,800.000 | 18,000.000 | 20/12/2024 |
49815 | HS#NQ100RC2412G | | 0.000 | 0.000% | 17,300.000 | 17,500.000 | 20/12/2024 |
49817 | HS#NQ100RC2412H | 0.223 | -0.032 | -12.549% | 16,800.000 | 17,000.000 | 20/12/2024 |
49824 | SG#NQ100RC2503A | 0.210 | -0.037 | -14.980% | 17,300.000 | 17,500.000 | 21/03/2025 |
49825 | UB#NQ100RC2503C | 0.197 | -0.038 | -16.170% | 17,600.000 | 17,800.000 | 21/03/2025 |
49827 | SG#NQ100RC2503B | 0.188 | -0.036 | -16.071% | 17,800.000 | 18,000.000 | 21/03/2025 |
49830 | JP#NQ100RC2503A | 0.196 | -0.040 | -16.949% | 17,600.000 | 17,800.000 | 21/03/2025 |
49843 | JP#NQ100RC2503B | 0.179 | -0.039 | -17.890% | 17,950.000 | 18,200.000 | 21/03/2025 |
49852 | MS#NQ100RC2503C | | 0.000 | 0.000% | 17,950.000 | 18,200.000 | 21/03/2025 |
49867 | MS#NQ100RC2503E | 0.211 | -0.038 | -15.261% | 17,350.000 | 17,600.000 | 21/03/2025 |
49868 | MS#NQ100RC2503F | 0.145 | -0.039 | -21.196% | 18,650.000 | 18,900.000 | 21/03/2025 |
49870 | UB#NQ100RC2503E | 0.147 | -0.040 | -21.390% | 18,600.000 | 18,800.000 | 21/03/2025 |
49872 | BP#NQ100RC2503H | 0.173 | -0.039 | -18.396% | 18,050.000 | 18,250.000 | 21/03/2025 |
49873 | BP#NQ100RC2503I | 0.162 | -0.038 | -19.000% | 18,300.000 | 18,500.000 | 21/03/2025 |
49874 | BP#NQ100RC2503J | 0.135 | -0.040 | -22.857% | 18,800.000 | 19,000.000 | 21/03/2025 |
49875 | BP#NQ100RC2503K | 0.124 | -0.039 | -23.926% | 19,050.000 | 19,250.000 | 21/03/2025 |
49879 | SG#NQ100RC2503D | 0.138 | -0.037 | -21.143% | 18,800.000 | 19,000.000 | 21/03/2025 |
49880 | SG#NQ100RC2503E | 0.109 | -0.026 | -19.259% | 18,300.000 | 18,500.000 | 21/03/2025 |
49887 | JP#NQ100RC2503E | 0.137 | -0.039 | -22.159% | 18,800.000 | 19,000.000 | 21/03/2025 |
49892 | SG#NQ100RC2506A | 0.115 | -0.043 | -27.215% | 19,300.000 | 19,500.000 | 20/06/2025 |
49896 | UB#NQ100RC2506A | 0.101 | -0.042 | -29.371% | 19,600.000 | 19,800.000 | 20/06/2025 |
49901 | MS#NQ100RC2506A | 0.114 | -0.042 | -26.923% | 19,350.000 | 19,600.000 | 20/06/2025 |
49905 | HS#NQ100RC2503A | | 0.000 | 0.000% | 18,300.000 | 18,500.000 | 21/03/2025 |
49907 | HS#NQ100RC2503B | 0.130 | -0.039 | -23.077% | 18,800.000 | 19,000.000 | 21/03/2025 |
49920 | JP#NQ100RC2506A | 0.119 | -0.041 | -25.625% | 19,300.000 | 19,500.000 | 20/06/2025 |
49923 | BP#NQ100RC2503L | | 0.000 | 0.000% | 19,550.000 | 19,750.000 | 21/03/2025 |
49924 | BP#NQ100RC2503M | | 0.000 | 0.000% | 19,300.000 | 19,500.000 | 21/03/2025 |
49925 | SG#NQ100RC2506B | 0.088 | -0.044 | -33.333% | 19,800.000 | 20,000.000 | 20/06/2025 |
49937 | JP#NQ100RC2503F | 0.088 | -0.041 | -31.783% | 19,750.000 | 20,000.000 | 21/03/2025 |
49948 | SG#NQ100RC2506C | 0.061 | -0.043 | -41.346% | 20,300.000 | 20,500.000 | 20/06/2025 |
49952 | UB#NQ100RC2506B | 0.043 | -0.047 | -52.222% | 20,600.000 | 20,800.000 | 20/06/2025 |
49955 | BP#NQ100RC2503N | | 0.000 | 0.000% | 19,800.000 | 20,000.000 | 21/03/2025 |
49956 | SG#NQ100RC2506D | 0.016 | -0.036 | -69.231% | 20,800.000 | 21,000.000 | 20/06/2025 |
Code |
Name |
Nominal |
Change |
%Change |
Exercise Price |
Call Price |
Expiry Date |
49698 | SG#NQ100RP2612J | 0.036 | +0.017 | +89.474% | 22,700.000 | 22,500.000 | 18/12/2026 |
49705 | UB#NQ100RP2612D | 0.035 | +0.017 | +94.444% | 22,700.000 | 22,500.000 | 18/12/2026 |
49720 | UB#NQ100RP2612E | 0.045 | +0.017 | +60.714% | 23,200.000 | 23,000.000 | 18/12/2026 |
49729 | BP#NQ100RP2612I | 0.031 | +0.020 | +181.818% | 22,500.000 | 22,250.000 | 18/12/2026 |
49730 | BP#NQ100RP2612J | 0.036 | +0.017 | +89.474% | 22,750.000 | 22,500.000 | 18/12/2026 |
49731 | HS#NQ100RP2612D | 0.046 | +0.018 | +64.286% | 23,200.000 | 23,000.000 | 18/12/2026 |
49732 | HS#NQ100RP2612E | 0.035 | +0.018 | +105.882% | 22,700.000 | 22,500.000 | 18/12/2026 |
49834 | BP#NQ100RP2612U | 0.046 | +0.017 | +58.621% | 23,200.000 | 23,000.000 | 18/12/2026 |
49871 | UB#NQ100RP2612L | 0.052 | +0.014 | +36.842% | 24,200.000 | 24,000.000 | 18/12/2026 |
49915 | JP#NQ100RP2612F | 0.036 | +0.018 | +100.000% | 22,700.000 | 22,500.000 | 18/12/2026 |
49918 | JP#NQ100RP2612G | 0.047 | +0.018 | +62.069% | 23,200.000 | 23,000.000 | 18/12/2026 |
49928 | SG#NQ100RP2712A | 0.054 | +0.016 | +42.105% | 23,700.000 | 23,500.000 | 17/12/2027 |
49929 | SG#NQ100RP2712B | 0.044 | +0.015 | +51.724% | 23,200.000 | 23,000.000 | 17/12/2027 |
49935 | JP#NQ100RP2612H | 0.071 | +0.019 | +36.538% | 24,250.000 | 24,000.000 | 18/12/2026 |
49936 | JP#NQ100RP2612I | 0.059 | +0.018 | +43.902% | 23,750.000 | 23,500.000 | 18/12/2026 |
49939 | UB#NQ100RP2612M | 0.059 | +0.019 | +47.500% | 23,700.000 | 23,500.000 | 18/12/2026 |
49947 | SG#NQ100RP2712C | 0.065 | +0.016 | +32.653% | 24,200.000 | 24,000.000 | 17/12/2027 |
49949 | UB#NQ100RP2612N | 0.070 | +0.014 | +25.000% | 25,200.000 | 25,000.000 | 18/12/2026 |
49953 | BP#NQ100RP26121 | | 0.000 | 0.000% | 24,200.000 | 24,000.000 | 18/12/2026 |
49954 | BP#NQ100RP26122 | | 0.000 | 0.000% | 23,700.000 | 23,500.000 | 18/12/2026 |
49957 | SG#NQ100RP2712D | 0.076 | +0.018 | +31.034% | 24,700.000 | 24,500.000 | 17/12/2027 |
|