02/02/2026 13:48
{Hot Stocks}WUXI APPTEC(02359) quoted at HK$107.9, down 3%
[ET Net News Agency, 2 February 2026] WUXI APPTEC (02359) fell 3% to HK$107.9. It hits an intra-day low of HK$107.8, dipping below the 100-D SMA ...
View All
30/01/2026 10:18
29/01/2026 13:22 {Block Trade}WUXI APPTEC (02359): 378k shares, or HK$43.21m
29/01/2026 13:03 {Block Trade}WUXI APPTEC (02359): 500k shares, or HK$57.22m
20/01/2026 13:01 {Block Trade}WUXI APPTEC (02359): 488k shares, or HK$55.18m
20/01/2026 09:58 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$114.9, down 3.1%
19/01/2026 09:58 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$117.4, down 3%
19/01/2026 09:01 {Block Trade}Trading session block trades at 9:00am
13/01/2026 16:00 {Block Trade}WUXI APPTEC (02359): 266k shares, or HK$31.67m
13/01/2026 09:31 {Hot Stocks}4 listed firms see price swing at 9:30am
13/01/2026 09:21 {Hot Stocks}8 listed firms see price swing in pre-opening
07/01/2026 10:09 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$108.9, up 2.9%
05/01/2026 10:39 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$106, up 5%
05/01/2026 10:10 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$104.2, up 3.2%
29/12/2025 13:25 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$102.2, up 3.1%
22/12/2025 13:28 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$100.6, down 3.1%
19/12/2025 10:13 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$105.5, up 3.1%
15/12/2025 13:01 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$102.1, down 2.9%
11/12/2025 09:53 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$107.7, up 3.3%
11/12/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
| Remark: | Real time quote last updated: 03/02/2026 07:38 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |