26/02/2026 14:17
26/02/2026 14:15
26/02/2026 11:57 {Block Trade}MEITUAN-W (03690): 1.45m shares, or HK$118.18m
26/02/2026 10:56 {Hot Stocks}BIDU-SW(09888) quoted at HK$125.2, down 2.9%
26/02/2026 10:49 {Hot Stocks}LI AUTO-W(02015) quoted at HK$69.6, down 3.1%
26/02/2026 10:39 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$64.35, down 3%
26/02/2026 10:29 {Hot Stocks}HUA HONG SEMI(01347) quoted at HK$97.65, down 5%
26/02/2026 10:28 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$401.4, down 3%
26/02/2026 10:22 {Block Trade}NTES-S (09999): 196k shares, or HK$34.29m
26/02/2026 09:39 {Hot Stocks}JD HEALTH(06618) quoted at HK$59.45, up 4.8%
26/02/2026 09:32 {Hot Stocks}7 listed firms see price swing at 9:31am
26/02/2026 09:01 {Block Trade}Trading session block trades at 9:00am
25/02/2026 14:41 {Block Trade}TENCENT (00700): 59k shares, or HK$30.71m
25/02/2026 14:29 {Hot Stocks}SENSETIME-W(00020) quoted at HK$2.47, down 5.4%
25/02/2026 13:58 {Block Trade}SMIC (00981): 1.35m shares, or HK$95.04m
25/02/2026 11:47 {Block Trade}MEITUAN-W (03690): 407k shares, or HK$33.97m
25/02/2026 10:49 {Block Trade}TENCENT (00700): 156k shares, or HK$82.02m
25/02/2026 10:47 {Block Trade}TENCENT (00700): 58k shares, or HK$30.49m
25/02/2026 10:28 {Block Trade}TENCENT (00700): 300k shares, or HK$156.98m
25/02/2026 10:24 {Hot Stocks}2 listed firms see price swing at 10:23am
| Remark: | Real time quote last updated: 26/02/2026 14:50 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |