14/07/2026 14:08
14/07/2026 13:58
14/07/2026 13:55 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$30.46, up 3.1%
14/07/2026 13:48 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.75, up 5.7%
14/07/2026 13:46 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$22.56, up 5%
14/07/2026 13:23 {Hot Stocks}BYD ELECTRONIC quoted at HK$22.14, up 3.2%
14/07/2026 13:15 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$44.82, up 2.8%
14/07/2026 13:05 {Hot Stocks}2 listed firms see price swing at 1:04pm
14/07/2026 13:02 {Hot Stocks}2 listed firms see price swing at 1:01pm
14/07/2026 11:48 {Hot Stocks}BIDU-SW(09888) quoted at HK$103, down 9.9%
14/07/2026 11:05 {Block Trade}Trading session block trades at 11:04am
14/07/2026 11:03 {Hot Stocks}SMIC(00981) quoted at HK$74.65, down 4.7%
14/07/2026 11:03 {Block Trade}HSBC HOLDINGS: 286k shares, or HK$43.35m
14/07/2026 11:02 {Block Trade}HSBC HOLDINGS: 286k shares, or HK$43.35m
14/07/2026 11:01 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$22.14, up 3.1%
14/07/2026 10:57 {Block Trade}HSBC HOLDINGS: 286k shares, or HK$43.35m
14/07/2026 10:56 {Hot Stocks}2 listed firms see price swing at 10:55am
14/07/2026 10:53 {Hot Stocks}2 listed firms see price swing at 10:52am
14/07/2026 10:31 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$17.37, up 2.8%
14/07/2026 10:22 {Hot Stocks}CHALCO(02600) quoted at HK$7.72, up 2.8%
| Remark: | Real time quote last updated: 14/07/2026 14:29 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |