Date | CBBC Price |
Underlying Asset Price |
CBBC Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
13/03/2025 | 0.205 | 23,462.650 | 40,000 | ||||||
12/03/2025 | 0.195 | 23,600.310 | 400,000 | 300,000 | 0.150 | 300,000 | 0.197 | 100,000 | 0.170 |
11/03/2025 | 0.171 | 23,782.140 | 380,000 | 500,000 | 0.250 | 90,000 | 0.192 | 290,000 | 0.178 |
10/03/2025 | 0.172 | 23,783.490 | 720,000 | 300,000 | 0.150 | 420,000 | 0.165 | 290,000 | 0.145 |
07/03/2025 | 0.134 | 24,231.300 | 2,170,000 | 430,000 | 0.210 | 1,120,000 | 0.120 | 1,050,000 | 0.108 |
06/03/2025 | 0.120 | 24,369.710 | 240,000 | 500,000 | 0.250 | 10,000 | 0.120 | 230,000 | 0.135 |
05/03/2025 | 0.200 | 23,594.210 | 60,000 | 280,000 | 0.140 | 60,000 | 0.210 | ||
04/03/2025 | 0.260 | 22,941.770 | 130,000 | 220,000 | 0.110 | 70,000 | 0.286 | 60,000 | 0.260 |
03/03/2025 | 0.250 | 23,006.270 | 110,000 | 230,000 | 0.110 | 110,000 | 0.228 | ||
28/02/2025 | 0.260 | 22,941.320 | 360,000 | 120,000 | 0.060 | 360,000 | 0.236 | ||
27/02/2025 | 0.188 | 23,718.290 | 610,000 | 480,000 | 0.240 | 180,000 | 0.183 | 430,000 | 0.195 |
26/02/2025 | 0.181 | 23,787.930 | 90,000 | 230,000 | 0.110 | 90,000 | 0.181 | ||
25/02/2025 | 0.255 | 23,034.020 | 40,000 | 140,000 | 0.070 | 30,000 | 0.275 | 10,000 | 0.245 |
24/02/2025 | 0.224 | 23,341.610 | 110,000 | 160,000 | 0.080 | 110,000 | 0.216 | ||
21/02/2025 | 0.217 | 23,477.920 | 50,000 | 50,000 | 0.030 | 50,000 | 0.224 | ||
20/02/2025 | 0.300 | 22,576.980 | 0 | 0 | 0.000 | ||||
19/02/2025 | 0.270 | 22,944.240 | 0 | 0 | 0.000 | ||||
18/02/2025 | 0.270 | 22,976.810 | 0 | 0 | 0.000 | ||||
17/02/2025 | 0.305 | 22,616.230 | 0 | 0 | 0.000 | ||||
14/02/2025 | 0.305 | 22,620.330 | 0 | 0 | 0.000 |
Remark: | Outstanding Quantity value is at least 1 hour delayed. |
Real time quote last updated: 13/03/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |