Date | CBBC Price |
Underlying Asset Price |
CBBC Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
21/11/2024 | 0.250 | 56.900 | 10,000 | 450,000 | 0.750 | 10,000 | 0.250 | ||
20/11/2024 | 0.249 | 57.300 | 0 | 440,000 | 0.730 | ||||
19/11/2024 | 0.248 | 57.150 | 0 | 440,000 | 0.730 | ||||
18/11/2024 | 0.230 | 55.350 | 0 | 440,000 | 0.730 | ||||
15/11/2024 | 0.225 | 54.950 | 40,000 | 440,000 | 0.730 | 40,000 | 0.220 | ||
14/11/2024 | 0.211 | 53.500 | 60,000 | 480,000 | 0.800 | 10,000 | 0.210 | 50,000 | 0.226 |
13/11/2024 | 0.235 | 55.850 | 60,000 | 440,000 | 0.730 | 60,000 | 0.228 | ||
12/11/2024 | 0.242 | 56.400 | 150,000 | 500,000 | 0.830 | 70,000 | 0.248 | 40,000 | 0.246 |
11/11/2024 | 0.246 | 58.650 | 80,000 | 530,000 | 0.880 | 80,000 | 0.244 | ||
08/11/2024 | 0.243 | 56.150 | 250,000 | 610,000 | 1.020 | 60,000 | 0.238 | 190,000 | 0.244 |
07/11/2024 | 0.216 | 54.000 | 20,000 | 480,000 | 0.800 | 20,000 | 0.210 | ||
06/11/2024 | 0.217 | 53.700 | 40,000 | 460,000 | 0.770 | 40,000 | 0.229 | ||
05/11/2024 | 0.239 | 56.250 | 40,000 | 420,000 | 0.700 | 40,000 | 0.232 | ||
04/11/2024 | 0.167 | 49.200 | 0 | 460,000 | 0.770 | ||||
01/11/2024 | 0.163 | 48.800 | 220,000 | 460,000 | 0.770 | 200,000 | 0.161 | 20,000 | 0.167 |
31/10/2024 | 0.188 | 50.650 | 400,000 | 640,000 | 1.070 | 80,000 | 0.182 | 320,000 | 0.196 |
30/10/2024 | 0.182 | 50.450 | 70,000 | 400,000 | 0.670 | 40,000 | 0.190 | 30,000 | 0.182 |
29/10/2024 | 0.188 | 50.900 | 160,000 | 410,000 | 0.680 | 90,000 | 0.187 | 70,000 | 0.193 |
28/10/2024 | 0.171 | 49.150 | 30,000 | 430,000 | 0.720 | 30,000 | 0.171 | ||
25/10/2024 | 0.149 | 47.300 | 40,000 | 400,000 | 0.670 | 40,000 | 0.149 |
Remark: | Outstanding Quantity value is at least 1 hour delayed. |
Real time quote last updated: 22/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |