Date | CBBC Price |
Underlying Asset Price |
CBBC Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
27/11/2024 | 0.096 | 85.000 | 6,670,000 | 6,440,000 | 10.733 | 4,130,000 | 0.082 | 1,970,000 | 0.079 |
26/11/2024 | 0.075 | 83.350 | 9,230,000 | 8,600,000 | 14.333 | 1,320,000 | 0.079 | 4,720,000 | 0.076 |
25/11/2024 | 0.059 | 81.950 | 34,080,000 | 5,200,000 | 8.667 | 14,140,000 | 0.056 | 16,290,000 | 0.056 |
22/11/2024 | 0.048 | 80.700 | 12,150,000 | 3,050,000 | 5.083 | 5,040,000 | 0.055 | 4,770,000 | 0.061 |
21/11/2024 | 0.086 | 84.400 | 10,140,000 | 3,320,000 | 5.533 | 4,000,000 | 0.088 | 4,660,000 | 0.088 |
20/11/2024 | 0.091 | 84.750 | 17,250,000 | 2,660,000 | 4.433 | 7,470,000 | 0.087 | 8,550,000 | 0.086 |
19/11/2024 | 0.095 | 85.250 | 2,630,000 | 1,580,000 | 2.633 | 990,000 | 0.095 | 1,190,000 | 0.098 |
18/11/2024 | 0.108 | 86.300 | 480,000 | 1,380,000 | 2.300 | 480,000 | 0.104 | ||
15/11/2024 | 0.120 | 87.200 | 1,920,000 | 900,000 | 1.500 | 630,000 | 0.124 | 1,290,000 | 0.125 |
14/11/2024 | 0.125 | 87.950 | 0 | 240,000 | 0.400 | ||||
13/11/2024 | 0.153 | 90.550 | 0 | 240,000 | 0.400 | ||||
12/11/2024 | 0.153 | 90.550 | 0 | 240,000 | 0.400 | ||||
11/11/2024 | 0.189 | 94.100 | 50,000 | 240,000 | 0.400 | 50,000 | 0.189 | ||
08/11/2024 | 0.195 | 94.000 | 200,000 | 190,000 | 0.317 | 200,000 | 0.207 | ||
07/11/2024 | 0.206 | 95.650 | 0 | 390,000 | 0.650 | ||||
06/11/2024 | 0.193 | 94.400 | 220,000 | 390,000 | 0.650 | 220,000 | 0.192 | ||
05/11/2024 | 0.233 | 98.400 | 420,000 | 610,000 | 1.017 | 420,000 | 0.221 | ||
04/11/2024 | 0.208 | 96.050 | 0 | 190,000 | 0.317 | ||||
01/11/2024 | 0.200 | 95.000 | 0 | 190,000 | 0.317 | ||||
31/10/2024 | 0.203 | 94.550 | 0 | 190,000 | 0.317 |
Remark: | Outstanding Quantity value is at least 1 hour delayed. |
Real time quote last updated: 28/11/2024 13:35 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |