日期 | 股东名称 | 披露原因 | 买入/卖出涉及 的股份数目 |
每股平均价 | 持有权益的 股份数目 |
占已发行 股本(%) |
23/11/2023 | Li Qing Ni | 1201(L) | -3,195,000(L) | HKD0.031(L) | 89,735,000(L) | 4.73 |
23/11/2023 | 陆复斌 | 1201(L) | -3,195,000(L) | HKD0.031(L) | 89,735,000(L) | 4.73 |
22/11/2023 | 罗辉城 | 1704(L) | -6,305,000(L) | 92,930,000(L) | 4.90 | |
22/11/2023 | True Promise Investments Limited | 1704(L) | -6,305,000(L) | 92,930,000(L) | 4.90 | |
22/11/2023 | Excel Precise International Limited | 1704(L) | -6,305,000(L) | 92,930,000(L) | 4.90 | |
20/11/2023 | Li Qing Ni | 1201(L) | -2,805,000(L) | HKD0.030(L) | 92,930,000(L) | 4.90 |
20/11/2023 | 陆复斌 | 1201(L) | -2,805,000(L) | HKD0.030(L) | 92,930,000(L) | 4.90 |
20/11/2023 | Strong Day Holdings Limited | 1201(L) | -2,805,000(L) | HKD0.030(L) | 92,930,000(L) | 4.90 |
06/11/2023 | Li Qing Ni | 1201(L) | -3,500,000(L) | HKD0.035(L) | 95,735,000(L) | 5.04 |
06/11/2023 | 陆复斌 | 1201(L) | -3,500,000(L) | HKD0.035(L) | 95,735,000(L) | 5.04 |
06/11/2023 | Strong Day Holdings Limited | 1201(L) | -3,500,000(L) | HKD0.035(L) | 95,735,000(L) | 5.04 |
14/09/2023 | 罗辉城 | 1205(L) | -4,680,000(L) | 99,235,000(L) | 5.23 | |
14/09/2023 | True Promise Investments Limited | 1205(L) | -4,680,000(L) | 99,235,000(L) | 5.23 | |
14/09/2023 | Excel Precise International Limited | 1205(L) | -4,680,000(L) | 99,235,000(L) | 5.23 | |
11/09/2023 | 陆复斌 | 1201(L) | -2,850,000(L) | HKD0.141(L) | 99,235,000(L) | 5.23 |
11/09/2023 | Li Qing Ni | 1201(L) | -2,850,000(L) | HKD0.141(L) | 99,235,000(L) | 5.23 |
11/09/2023 | Strong Day Holdings Limited | 1201(L) | -2,850,000(L) | HKD0.141(L) | 99,235,000(L) | 5.23 |
04/09/2023 | Li Qing Ni | 1201(L) | -1,830,000(L) | HKD0.141(L) | 102,085,000(L) | 5.38 |
04/09/2023 | 陆复斌 | 1201(L) | -1,830,000(L) | HKD0.141(L) | 102,085,000(L) | 5.38 |
04/09/2023 | 罗辉城 | 1205(L) | -9,485,000(L) | 103,915,000(L) | 5.47 | |
04/09/2023 | Excel Precise International Limited | 1205(L) | -9,485,000(L) | 103,915,000(L) | 5.47 | |
04/09/2023 | True Promise Investments Limited | 1205(L) | -9,485,000(L) | 103,915,000(L) | 5.47 | |
04/09/2023 | Strong Day Holdings Limited | 1201(L) | -1,830,000(L) | HKD0.141(L) | 102,085,000(L) | 5.38 |
30/08/2023 | 罗辉城 | 1205(L) | -12,845,000(L) | 113,400,000(L) | 5.97 | |
30/08/2023 | Strong Day Holdings Limited | 1201(L) | -61,000(L) | HKD0.141(L) | 103,915,000(L) | 5.47 |
30/08/2023 | Li Qing Ni | 1201(L) | -61,000(L) | HKD0.141(L) | 103,915,000(L) | 5.47 |
30/08/2023 | 陆复斌 | 1201(L) | -61,000(L) | HKD0.141(L) | 103,915,000(L) | 5.47 |
30/08/2023 | True Promise Investments Limited | 1205(L) | -12,845,000(L) | 113,400,000(L) | 5.97 | |
30/08/2023 | Excel Precise International Limited | 1205(L) | -12,845,000(L) | 113,400,000(L) | 5.97 | |
29/08/2023 | Strong Day Holdings Limited | 1201(L) | -4,225,000(L) | HKD0.142(L) | 104,525,000(L) | 5.51 |
29/08/2023 | 陆复斌 | 1201(L) | -4,225,000(L) | HKD0.142(L) | 104,525,000(L) | 5.51 |
29/08/2023 | Li Qing Ni | 1201(L) | -4,225,000(L) | HKD0.142(L) | 104,525,000(L) | 5.51 |
28/08/2023 | Strong Day Holdings Limited | 1201(L) | -4,650,000(L) | HKD0.142(L) | 108,750,000(L) | 5.73 |
28/08/2023 | 陆复斌 | 1201(L) | -4,650,000(L) | HKD0.142(L) | 108,750,000(L) | 5.73 |
28/08/2023 | Li Qing Ni | 1201(L) | -4,650,000(L) | HKD0.142(L) | 108,750,000(L) | 5.73 |
25/08/2023 | Li Qing Ni | 1201(L) | -1,705,000(L) | HKD0.140(L) | 113,400,000(L) | 5.97 |
25/08/2023 | 陆复斌 | 1201(L) | -1,705,000(L) | HKD0.140(L) | 113,400,000(L) | 5.97 |
25/08/2023 | Strong Day Holdings Limited | 1201(L) | -1,705,000(L) | HKD0.140(L) | 113,400,000(L) | 5.97 |
24/08/2023 | 陆复斌 | 1201(L) | -3,365,000(L) | HKD0.140(L) | 115,105,000(L) | 6.06 |
24/08/2023 | Li Qing Ni | 1201(L) | -3,365,000(L) | HKD0.140(L) | 115,105,000(L) | 6.06 |
1 2 3 4 5 |
备注: | (L) - 长仓:包括 (1) 持有股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任购买相关股份。 |
(S) - 短仓:包括 (1) 借入股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任沽出相关股份。 | |
(P) - 可供借出的股份 | |
即时报价更新时间为 29/11/2024 13:45 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |