2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | -17.761% | -13.122% | -34.780% | -32.084% | -28.581% |
股东资金回报率 (%) | -27.068% | -17.908% | -100.478% | N/A | 142.058% |
资本运用回报率 (%) | -24.027% | -14.264% | -33.502% | -30.006% | -33.658% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | 33.608% | 32.554% | 31.032% | 29.118% | 31.253% |
未计利息、税项、折旧及摊销前利润率 (%) | -29.179% | -20.532% | -68.923% | -57.094% | -92.052% |
税前边际利润率 (%) | -33.097% | -23.219% | -73.727% | -77.968% | -108.255% |
纯利率 (%) | -33.257% | -23.307% | -73.923% | -78.084% | -106.584% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 2.881 X | 3.712 X | 5.706 X | 6.863 X | 6.139 X |
速动比率 (X) | 2.730 X | 3.563 X | 5.509 X | 6.576 X | 5.889 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 32.379% | 27.826% | 20.734% | 136.827% | 119.095% |
总债项 / 总资产比率 (%) | 4.755% | 4.519% | 3.866% | 1.052% | 1.314% |
净债项 / 总资产比率 (%) | -36.126% | -45.739% | -64.708% | -73.636% | -69.560% |
总债项 / 股东资金比率 (%) | 7.691% | 6.508% | 4.906% | N/A | N/A |
长期债项 / 股东资金比率 (%) | 2.787% | 3.091% | 4.386% | N/A | N/A |
净债项 / 股东资金比率 (%) | -58.438% | -65.874% | -82.103% | N/A | N/A |
净现金 / (债项) ($) | 11.88亿 | 14.95亿 | 14.66亿 | 10.28亿 | 5.94亿 |
每股净现金 / (债项) ($) | 2.103 | 2.673 | -- | -- | -- |
总债项 / 资本运用比率 (%) | 6.452% | 5.803% | 4.609% | 1.221% | 1.547% |
利息盈利率 (X) | N/A | N/A | N/A | N/A | N/A |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | 37.424日 | 31.181日 | 39.034日 | 48.806日 | 74.903日 |
应收贸易帐周转率日数 (日) | 129.600日 | 109.424日 | 116.886日 | 122.486日 | 192.323日 |
应付贸易帐周转率日数 (日) | 66.081日 | 59.524日 | 61.652日 | 50.538日 | 103.265日 |
备注: | 实时报价更新时间为29/11/2024 12:29 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | RMB -195,483,000 |
增长率 | -0.105% |
每股盈利/(亏损) | RMB -0.360 |
每股账面资产净值 (¥) | RMB 3.323 |