2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 0.558% | -0.166% | 0.968% | 1.466% | -0.593% |
股东资金回报率 (%) | 0.938% | -0.262% | 1.548% | 2.342% | -0.926% |
资本运用回报率 (%) | 0.552% | -0.203% | 1.082% | 1.611% | -0.635% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | 58.225% | 58.364% | 60.809% | 60.621% | 65.726% |
未计利息、税项、折旧及摊销前利润率 (%) | 42.171% | 45.924% | 32.488% | 40.069% | 47.819% |
税前边际利润率 (%) | 26.517% | 16.444% | 34.455% | 44.073% | -8.160% |
纯利率 (%) | 6.506% | -2.168% | 11.032% | 18.927% | -6.936% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 2.807 X | 0.852 X | 1.327 X | 2.686 X | 1.941 X |
速动比率 (X) | 2.725 X | 0.806 X | 1.270 X | 2.635 X | 1.893 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 35.337% | 25.260% | 28.286% | 27.815% | 28.942% |
总债项 / 总资产比率 (%) | 28.702% | 16.807% | 17.488% | 19.235% | 20.821% |
净债项 / 总资产比率 (%) | 15.537% | 5.670% | 5.127% | 6.165% | 9.828% |
总债项 / 股东资金比率 (%) | 52.028% | 26.082% | 28.162% | 30.533% | 33.449% |
长期债项 / 股东资金比率 (%) | 51.115% | 12.920% | 26.014% | 28.779% | 32.018% |
净债项 / 股东资金比率 (%) | 28.164% | 8.800% | 8.256% | 9.787% | 15.789% |
净现金 / (债项) ($) | (26.47亿) | (8.19亿) | (7.71亿) | (9.00亿) | (14.18亿) |
每股净现金 / (债项) ($) | (1.808) | (0.559) | (0.526) | (0.614) | (0.968) |
总债项 / 资本运用比率 (%) | 30.778% | 20.142% | 19.831% | 21.248% | 22.847% |
利息盈利率 (X) | 2.966 X | 2.603 X | 17.054 X | 20.542 X | N/A |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | 65.853日 | 82.232日 | 61.468日 | 54.085日 | 49.203日 |
应收贸易帐周转率日数 (日) | 24.801日 | 33.645日 | 25.334日 | 22.111日 | 20.036日 |
应付贸易帐周转率日数 (日) | 12.631日 | 17.608日 | 16.320日 | 94.778日 | 162.673日 |
备注: | 实时报价更新时间为29/11/2024 13:38 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | RMB 41,668,000 |
增长率 | -67.350% |
每股盈利/(亏损) | RMB 0.028 |
每股账面资产净值 (¥) | RMB 6.446 |