2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 3.953% | -3.188% | 3.160% | 5.819% | 7.102% |
股东资金回报率 (%) | 11.941% | -10.628% | 10.107% | 20.655% | 32.130% |
资本运用回报率 (%) | 9.186% | -8.639% | 7.505% | 13.481% | 19.033% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | 24.456% | 6.722% | 22.852% | 26.700% | 25.611% |
未计利息、税项、折旧及摊销前利润率 (%) | 14.031% | -1.661% | 11.572% | 16.566% | 15.801% |
税前边际利润率 (%) | 9.475% | -5.152% | 7.904% | 13.127% | 13.644% |
纯利率 (%) | 6.800% | -5.031% | 5.303% | 9.627% | 9.382% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 1.461 X | 1.270 X | 1.394 X | 1.419 X | 1.297 X |
速动比率 (X) | 0.546 X | 0.419 X | 0.333 X | 0.337 X | 0.327 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 61.690% | 71.308% | 68.735% | 68.729% | 74.888% |
总债项 / 总资产比率 (%) | 30.224% | 27.488% | 25.669% | 30.721% | 32.192% |
净债项 / 总资产比率 (%) | 23.056% | 17.837% | 18.920% | 26.814% | 26.684% |
总债项 / 股东资金比率 (%) | 78.893% | 95.806% | 82.101% | 98.242% | 128.194% |
长期债项 / 股东资金比率 (%) | 22.472% | 30.684% | 32.058% | 38.905% | 50.209% |
净债项 / 股东资金比率 (%) | 60.182% | 62.168% | 60.514% | 85.748% | 106.262% |
净现金 / (债项) ($) | (4.85亿) | (4.43亿) | (4.85亿) | (6.60亿) | (6.65亿) |
每股净现金 / (债项) ($) | (0.485) | (0.443) | (0.485) | (0.660) | (0.665) |
总债项 / 资本运用比率 (%) | 64.418% | 73.311% | 62.171% | 70.726% | 85.344% |
利息盈利率 (X) | 7.446 X | N/A | 10.583 X | 14.670 X | 18.382 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | 424.621日 | 356.945日 | 490.288日 | 501.050日 | 382.810日 |
应收贸易帐周转率日数 (日) | 54.668日 | 48.389日 | 62.020日 | 68.168日 | 62.912日 |
应付贸易帐周转率日数 (日) | 49.390日 | 66.100日 | 70.876日 | 66.871日 | 72.579日 |
备注: | 实时报价更新时间为29/11/2024 12:34 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | TWD 38,703,000 |
增长率 | -49.467% |
每股盈利/(亏损) | TWD 0.039 |
每股账面资产净值 (NT$) | TWD 0.837 |