日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.089 | 407.600 | 4,645,000 | 29.877 | 1,185,000 | 0.092 | 3,360,000 | 0.090 |
20/11/2024 | 0.094 | 410.800 | 4,925,000 | 30.272 | 3,550,000 | 0.094 | 1,375,000 | 0.094 |
19/11/2024 | 0.089 | 406.200 | 2,115,000 | 30.382 | 85,000 | 0.090 | 2,030,000 | 0.089 |
18/11/2024 | 0.088 | 404.200 | 8,050,000 | 30.773 | 4,435,000 | 0.096 | 3,165,000 | 0.090 |
15/11/2024 | 0.085 | 401.000 | 9,140,000 | 30.772 | 3,655,000 | 0.088 | 5,335,000 | 0.087 |
14/11/2024 | 0.090 | 403.400 | 9,935,000 | 31.544 | 2,975,000 | 0.095 | 6,030,000 | 0.093 |
13/11/2024 | 0.094 | 403.800 | 4,170,000 | 32.755 | 600,000 | 0.081 | 3,110,000 | 0.085 |
12/11/2024 | 0.087 | 403.800 | 4,635,000 | 30.254 | 3,435,000 | 0.091 | ||
11/11/2024 | 0.099 | 413.200 | 3,505,000 | 30.584 | 285,000 | 0.105 | 3,100,000 | 0.101 |
08/11/2024 | 0.115 | 420.800 | 6,270,000 | 32.772 | 4,500,000 | 0.115 | 175,000 | 0.119 |
07/11/2024 | 0.122 | 428.400 | 13,735,000 | 31.763 | 915,000 | 0.121 | 11,820,000 | 0.120 |
06/11/2024 | 0.111 | 419.800 | 935,000 | 31.651 | 30,000 | 0.108 | 890,000 | 0.114 |
05/11/2024 | 0.120 | 427.800 | 38,075,000 | 31.295 | 14,980,000 | 0.115 | 21,525,000 | 0.119 |
04/11/2024 | 0.111 | 419.000 | 4,275,000 | 31.963 | 1,815,000 | 0.110 | 20,000 | 0.111 |
01/11/2024 | 0.108 | 419.200 | 59,835,000 | 30.616 | 21,295,000 | 0.107 | 18,585,000 | 0.106 |
31/10/2024 | 0.097 | 404.600 | 3,965,000 | 32.768 | 1,085,000 | 0.104 | 2,880,000 | 0.097 |
30/10/2024 | 0.102 | 411.000 | 2,310,000 | 31.848 | 2,310,000 | 0.103 | ||
29/10/2024 | 0.110 | 418.400 | 280,000 | 31.459 | 280,000 | 0.111 | ||
28/10/2024 | 0.109 | 417.200 | 150,000 | 31.556 | 150,000 | 0.107 | ||
25/10/2024 | 0.115 | 421.000 | 470,000 | 31.809 | 470,000 | 0.115 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |