日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
27/11/2024 | 0.212 | 28.300 | 5,962,000 | 43.629 | 2,952,000 | 0.181 | 2,952,000 | 0.180 |
26/11/2024 | 0.179 | 27.200 | 10,202,000 | 44.399 | 4,740,000 | 0.187 | 5,408,000 | 0.187 |
25/11/2024 | 0.224 | 28.400 | 4,858,000 | 44.394 | 2,584,000 | 0.214 | 2,274,000 | 0.212 |
22/11/2024 | 0.230 | 28.550 | 2,370,000 | 44.064 | 1,146,000 | 0.245 | 1,224,000 | 0.233 |
21/11/2024 | 0.222 | 28.150 | 9,580,000 | 44.861 | 4,736,000 | 0.229 | 4,844,000 | 0.229 |
20/11/2024 | 0.220 | 28.000 | 11,768,000 | 45.201 | 5,750,000 | 0.214 | 6,018,000 | 0.213 |
19/11/2024 | 0.235 | 28.300 | 10,848,000 | 45.514 | 5,392,000 | 0.228 | 5,406,000 | 0.228 |
18/11/2024 | 0.260 | 28.800 | 4,642,000 | 45.929 | 2,318,000 | 0.235 | 2,324,000 | 0.233 |
15/11/2024 | 0.236 | 28.000 | 5,392,000 | 46.572 | 2,696,000 | 0.242 | 2,696,000 | 0.241 |
14/11/2024 | 0.233 | 27.850 | 7,206,000 | 46.799 | 3,740,000 | 0.241 | 3,466,000 | 0.241 |
13/11/2024 | 0.270 | 28.900 | 1,790,000 | 46.013 | 784,000 | 0.244 | 1,006,000 | 0.243 |
12/11/2024 | 0.265 | 28.450 | 3,986,000 | 47.530 | 2,094,000 | 0.272 | 1,892,000 | 0.272 |
11/11/2024 | 0.300 | 29.300 | 440,000 | 47.226 | 260,000 | 0.281 | 180,000 | 0.279 |
08/11/2024 | 0.285 | 28.300 | 738,000 | 50.040 | 426,000 | 0.268 | 312,000 | 0.296 |
07/11/2024 | 0.241 | 27.850 | 12,772,000 | 47.010 | 6,250,000 | 0.231 | 6,472,000 | 0.231 |
06/11/2024 | 0.239 | 27.600 | 6,524,000 | 47.813 | 3,340,000 | 0.243 | 3,164,000 | 0.240 |
05/11/2024 | 0.250 | 28.200 | 6,900,000 | 46.274 | 3,750,000 | 0.246 | 3,150,000 | 0.245 |
04/11/2024 | 0.243 | 27.300 | 4,732,000 | 49.496 | 2,452,000 | 0.248 | 2,240,000 | 0.245 |
01/11/2024 | 0.247 | 27.300 | 5,572,000 | 49.627 | 2,742,000 | 0.247 | 2,274,000 | 0.248 |
31/10/2024 | 0.246 | 26.700 | 7,378,000 | 52.167 | 3,544,000 | 0.244 | 3,484,000 | 0.245 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 28/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |