日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.132 | 46.400 | 7,885,000 | 425,000 | 0.530 | 4,360,000 | 0.130 | 3,475,000 | 0.130 |
20/11/2024 | 0.098 | 52.550 | 10,520,000 | 1,310,000 | 1.640 | 4,995,000 | 0.099 | 5,520,000 | 0.099 |
19/11/2024 | 0.103 | 51.600 | 8,630,000 | 785,000 | 0.980 | 4,125,000 | 0.106 | 4,505,000 | 0.106 |
18/11/2024 | 0.112 | 50.050 | 12,605,000 | 405,000 | 0.510 | 6,300,000 | 0.116 | 6,305,000 | 0.116 |
15/11/2024 | 0.112 | 51.400 | 16,240,000 | 400,000 | 0.500 | 7,920,000 | 0.114 | 8,320,000 | 0.114 |
14/11/2024 | 0.125 | 50.000 | 11,390,000 | 0 | 0.000 | 5,685,000 | 0.112 | 5,450,000 | 0.111 |
13/11/2024 | 0.113 | 52.000 | 10,535,000 | 235,000 | 0.290 | 5,150,000 | 0.125 | 5,385,000 | 0.125 |
12/11/2024 | 0.126 | 50.050 | 1,700,000 | 0 | 0.000 | 850,000 | 0.115 | 850,000 | 0.113 |
11/11/2024 | 0.118 | 51.550 | 2,100,000 | 0 | 0.000 | 1,050,000 | 0.118 | 1,050,000 | 0.117 |
08/11/2024 | 0.107 | 53.700 | 2,970,000 | 0 | 0.000 | 1,485,000 | 0.105 | 1,485,000 | 0.105 |
07/11/2024 | 0.113 | 53.150 | 9,600,000 | 0 | 0.000 | 4,800,000 | 0.121 | 4,800,000 | 0.122 |
06/11/2024 | 0.127 | 51.300 | 5,000,000 | 0 | 0.000 | 2,500,000 | 0.125 | 2,500,000 | 0.124 |
05/11/2024 | 0.116 | 53.350 | 10,500,000 | 0 | 0.000 | 5,250,000 | 0.124 | 5,250,000 | 0.125 |
04/11/2024 | 0.141 | 48.200 | 0 | 0 | 0.000 | ||||
01/11/2024 | 0.152 | 46.400 | 6,500,000 | 0 | 0.000 | 3,250,000 | 0.153 | 3,250,000 | 0.154 |
31/10/2024 | 0.154 | 45.900 | 1,100,000 | 0 | 0.000 | 550,000 | 0.154 | 550,000 | 0.155 |
30/10/2024 | 0.155 | 46.200 | 0 | 0 | 0.000 | ||||
29/10/2024 | 0.149 | 47.300 | 0 | 0 | 0.000 | ||||
28/10/2024 | 0.152 | 47.300 | 0 | 0 | 0.000 | ||||
25/10/2024 | 0.163 | 45.900 | 2,800,000 | 0 | 0.000 | 1,400,000 | 0.163 | 1,400,000 | 0.164 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |