日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
27/11/2024 | 0.022 | 85.000 | 200,000 | 8,960,000 | 2.987 | 200,000 | 0.023 | ||
26/11/2024 | 0.022 | 83.350 | 10,000 | 8,760,000 | 2.920 | 10,000 | 0.022 | ||
25/11/2024 | 0.021 | 81.950 | 100,000 | 8,750,000 | 2.917 | 100,000 | 0.021 | ||
22/11/2024 | 0.019 | 80.700 | 540,000 | 8,650,000 | 2.883 | 540,000 | 0.020 | ||
21/11/2024 | 0.024 | 84.400 | 500,000 | 8,110,000 | 2.703 | 500,000 | 0.024 | ||
20/11/2024 | 0.024 | 84.750 | 800,000 | 8,610,000 | 2.870 | 800,000 | 0.024 | ||
19/11/2024 | 0.024 | 85.250 | 1,850,000 | 9,410,000 | 3.137 | 1,550,000 | 0.024 | 300,000 | 0.025 |
18/11/2024 | 0.028 | 86.300 | 3,140,000 | 10,660,000 | 3.553 | 3,140,000 | 0.029 | ||
15/11/2024 | 0.031 | 87.200 | 10,000 | 7,520,000 | 2.507 | 10,000 | 0.031 | ||
14/11/2024 | 0.031 | 87.950 | 60,000 | 7,510,000 | 2.503 | 10,000 | 0.031 | 50,000 | 0.036 |
13/11/2024 | 0.037 | 90.550 | 860,000 | 7,470,000 | 2.490 | 860,000 | 0.037 | ||
12/11/2024 | 0.039 | 90.550 | 1,120,000 | 6,610,000 | 2.203 | 1,120,000 | 0.040 | ||
11/11/2024 | 0.045 | 94.100 | 1,890,000 | 5,490,000 | 1.830 | 100,000 | 0.045 | 1,790,000 | 0.039 |
08/11/2024 | 0.046 | 94.000 | 1,160,000 | 3,800,000 | 1.267 | 10,000 | 0.046 | 1,150,000 | 0.050 |
07/11/2024 | 0.050 | 95.650 | 620,000 | 2,660,000 | 0.887 | 620,000 | 0.048 | ||
06/11/2024 | 0.048 | 94.400 | 120,000 | 2,040,000 | 0.680 | 110,000 | 0.046 | 10,000 | 0.048 |
05/11/2024 | 0.056 | 98.400 | 3,880,000 | 2,140,000 | 0.713 | 1,970,000 | 0.056 | 1,910,000 | 0.054 |
04/11/2024 | 0.051 | 96.050 | 1,800,000 | 2,200,000 | 0.733 | 1,800,000 | 0.051 | ||
01/11/2024 | 0.050 | 95.000 | 3,260,000 | 4,000,000 | 1.333 | 460,000 | 0.049 | 2,800,000 | 0.050 |
31/10/2024 | 0.051 | 94.550 | 120,000 | 1,660,000 | 0.553 | 120,000 | 0.052 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 28/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |