日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
28/11/2024 | 0.179 | 27.850 | 0 | 2,580,000 | 2.580 | ||||
27/11/2024 | 0.187 | 28.300 | 300,000 | 2,580,000 | 2.580 | 100,000 | 0.188 | ||
26/11/2024 | 0.166 | 27.200 | 680,000 | 2,480,000 | 2.480 | 480,000 | 0.167 | 200,000 | 0.166 |
25/11/2024 | 0.188 | 28.400 | 460,000 | 2,760,000 | 2.760 | 460,000 | 0.186 | ||
22/11/2024 | 0.194 | 28.550 | 1,100,000 | 2,300,000 | 2.300 | 300,000 | 0.203 | 40,000 | 0.203 |
21/11/2024 | 0.184 | 28.150 | 0 | 2,560,000 | 2.560 | ||||
20/11/2024 | 0.181 | 28.000 | 50,000 | 2,560,000 | 2.560 | 50,000 | 0.173 | ||
19/11/2024 | 0.185 | 28.300 | 70,000 | 2,510,000 | 2.510 | 10,000 | 0.181 | 60,000 | 0.185 |
18/11/2024 | 0.198 | 28.800 | 120,000 | 2,460,000 | 2.460 | 120,000 | 0.195 | ||
15/11/2024 | 0.182 | 28.000 | 20,000 | 2,580,000 | 2.580 | 20,000 | 0.181 | ||
14/11/2024 | 0.179 | 27.850 | 220,000 | 2,600,000 | 2.600 | 220,000 | 0.187 | ||
13/11/2024 | 0.201 | 28.900 | 1,310,000 | 2,380,000 | 2.380 | 640,000 | 0.184 | 640,000 | 0.182 |
12/11/2024 | 0.192 | 28.450 | 780,000 | 2,380,000 | 2.380 | 380,000 | 0.206 | 400,000 | 0.193 |
11/11/2024 | 0.208 | 29.300 | 2,730,000 | 2,360,000 | 2.360 | 1,870,000 | 0.197 | 730,000 | 0.199 |
08/11/2024 | 0.191 | 28.300 | 300,000 | 3,500,000 | 3.500 | 50,000 | 0.190 | ||
07/11/2024 | 0.178 | 27.850 | 5,380,000 | 3,550,000 | 3.550 | 2,140,000 | 0.174 | 2,790,000 | 0.171 |
06/11/2024 | 0.175 | 27.600 | 4,670,000 | 2,900,000 | 2.900 | 2,660,000 | 0.179 | 1,330,000 | 0.174 |
05/11/2024 | 0.187 | 28.200 | 1,380,000 | 4,230,000 | 4.230 | 750,000 | 0.176 | ||
04/11/2024 | 0.167 | 27.300 | 1,890,000 | 3,480,000 | 3.480 | 1,850,000 | 0.175 | ||
01/11/2024 | 0.166 | 27.300 | 980,000 | 5,330,000 | 5.330 | 30,000 | 0.164 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 29/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |