| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 17/12/2025 15:49 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 17/12/2025 15:49 | |
| Index bar's Futures are real time updated. Last updated: 17/12/2025 15:49 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 20889 | JP-HSI @EP2603A | 0.073 | 247.418M | |
| 20529 | UB-HSI @EP2603B | 0.077 | 220.191M | |
| 19853 | UB-HSI @EC2602B | 0.044 | 218.186M | |
| 20721 | BI-HSI @EP2603B | 0.072 | 191.189M | |
| 23128 | BI-HSI @EC2605B | 0.093 | 180.519M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 19783 | CTCLIFE@EC2601A | 0.068 | +94.286% | |
| 19390 | GJCLIFE@EC2601A | 0.073 | +92.105% | |
| 19958 | UBCLIFE@EC2601A | 0.074 | +89.744% | |
| 19655 | CICLIFE@EC2601B | 0.065 | +85.714% | |
| 20985 | CTCLIFE@EC2601B | 0.244 | +80.741% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 19786 | HSSMORE@EC2602A | 0.010 | -50.000% | |
| 19953 | SG-SMIC@EC2512C | 0.010 | -44.444% | |
| 18444 | MB-GBHC@EC2602A | 0.010 | -41.176% | |
| 17769 | MBPOMRT@EP2602A | 0.010 | -37.500% | |
| 17737 | MBESBUY@EC2601A | 0.012 | -36.842% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 19853 | UB-HSI @EC2602B | 0.044 | 5.631B | |
| 19755 | JP-HSI @EC2602A | 0.050 | 3.974B | |
| 20889 | JP-HSI @EP2603A | 0.073 | 3.025B | |
| 20529 | UB-HSI @EP2603B | 0.077 | 2.480B | |
| 20721 | BI-HSI @EP2603B | 0.072 | 2.266B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 54709 | HS#HSI RC2807E | 0.069 | 550.134M | |
| 53746 | BI#HSI RC2807U | 0.069 | 521.856M | |
| 60248 | HS#HSI RP2802J | 0.020 | 413.414M | |
| 55053 | MS#HSI RC28083 | 0.062 | 406.839M | |
| 55068 | GJ#HSI RC28072 | 0.074 | 403.285M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 55970 | BP#TENCTRC2602C | 0.043 | +115.000% | |
| 53714 | JP#TENCTRC2608J | 0.046 | +91.667% | |
| 69012 | CI#HSI RC28086 | 0.054 | +86.207% | |
| 56820 | BP#HSI RC2812C | 0.057 | +83.871% | |
| 68691 | JP#HSI RC2809O | 0.055 | +83.333% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 59060 | CI#HSI RP2805P | 0.018 | -57.143% | |
| 58512 | DS#HSI RP2803A | 0.023 | -47.727% | |
| 58997 | BP#HSI RP28056 | 0.028 | -47.170% | |
| 53450 | SG#CLIFERP2805B | 0.018 | -43.750% | |
| 69170 | UB#BYD RC2607U | 0.022 | -42.105% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 65741 | CI#HSI RC2810K | 0.057 | 11.990B | |
| 54709 | HS#HSI RC2807E | 0.069 | 11.269B | |
| 55050 | BI#HSI RC2807Z | 0.060 | 10.528B | |
| 53746 | BI#HSI RC2807U | 0.070 | 9.833B | |
| 55053 | MS#HSI RC28083 | 0.062 | 9.415B | |
| No related information. |