| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 12/01/2026 12:23 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 12/01/2026 12:23 | |
| Index bar's Futures are real time updated. Last updated: 12/01/2026 12:23 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 21187 | JP-HSI @EC2603B | 0.032 | 189.294M | |
| 23091 | UB-HSI @EC2605B | 0.114 | 187.070M | |
| 19853 | UB-HSI @EC2602B | 0.067 | 169.781M | |
| 20529 | UB-HSI @EP2603B | 0.042 | 166.403M | |
| 21186 | JP-HSI @EC2603A | 0.049 | 107.282M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 20395 | HSMTUAN@EC2603E | 0.045 | +200.000% | |
| 20525 | GJMTUAN@EC2603D | 0.044 | +175.000% | |
| 20414 | HUMTUAN@EC2603B | 0.048 | +166.667% | |
| 20586 | UBMTUAN@EC2603E | 0.044 | +158.824% | |
| 19960 | BIMTUAN@EC2603C | 0.054 | +157.143% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 17331 | MBVANKE@EC2606A | 0.011 | -57.692% | |
| 19393 | GJPINAN@EC2601B | 0.024 | -57.143% | |
| 20776 | HSMTUAN@EP2603B | 0.021 | -56.250% | |
| 19088 | BP-SMIC@EC2601A | 0.011 | -56.000% | |
| 16450 | JPCP&CC@EC2601A | 0.018 | -55.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 21187 | JP-HSI @EC2603B | 0.032 | 6.539B | |
| 20529 | UB-HSI @EP2603B | 0.042 | 3.490B | |
| 19853 | UB-HSI @EC2602B | 0.067 | 2.852B | |
| 21186 | JP-HSI @EC2603A | 0.049 | 2.426B | |
| 20889 | JP-HSI @EP2603A | 0.039 | 2.205B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 66814 | SG#HSI RC2809Z | 0.060 | 652.269M | |
| 66678 | JP#HSI RP2812J | 0.034 | 643.376M | |
| 67996 | CI#HSI RP2805Q | 0.037 | 621.952M | |
| 65490 | HS#HSI RP2802K | 0.030 | 619.884M | |
| 65886 | MS#HSI RC2809L | 0.066 | 603.013M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 60076 | SG#MTUANRC2608C | 0.113 | +303.571% | |
| 64906 | BP#TENCTRC2606K | 0.046 | +283.333% | |
| 58054 | BP#MTUANRC2605I | 0.119 | +190.244% | |
| 56640 | UB#MTUANRC2605R | 0.120 | +185.714% | |
| 56229 | HS#MTUANRC2607L | 0.123 | +179.545% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 60627 | BP#ALIBARP2805O | 0.011 | -87.356% | |
| 64452 | UB#ALIBARP2811A | 0.018 | -78.049% | |
| 67241 | CT#HSI RP2812C | 0.010 | -75.000% | |
| 66699 | JP#HSI RP2812F | 0.010 | -75.000% | |
| 66177 | BP#HSI RP2805R | 0.010 | -75.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 66815 | SG#HSI RP2803M | 0.014 | 16.175B | |
| 66814 | SG#HSI RC2809Z | 0.060 | 15.409B | |
| 68155 | HS#HSI RC2809H | 0.054 | 14.829B | |
| 66472 | UB#HSI RP2811G | 0.015 | 13.580B | |
| 67482 | UB#HSI RC28109 | 0.046 | 13.039B | |
| No related information. |