High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 02/04/2025 13:55 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 02/04/2025 13:55 | |
Index bar's Futures are real time updated. Last updated: 02/04/2025 13:55 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14196 | UB-HSI @EP2508A | ![]() | 0.098 | 423.694M |
13405 | UB-HSI @EP2509A | ![]() | 0.050 | 397.842M |
13589 | JP-HSI @EP2509A | ![]() | 0.050 | 316.195M |
14427 | UB-HSI @EC2510A | ![]() | 0.075 | 302.771M |
14289 | UB-HSI @EC2509B | ![]() | 0.070 | 289.014M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
27757 | CI-CTFJ@EC2504A | ![]() | 0.084 | +200.000% |
29318 | CIXIAMI@EP2507A | ![]() | 0.021 | +90.909% |
29748 | UB-CNBM@EC2506A | ![]() | 0.155 | +70.330% |
26406 | CTCNOOC@EC2504A | ![]() | 0.023 | +53.333% |
28419 | BP-CNBM@EC2507A | ![]() | 0.209 | +49.286% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
29439 | GJMTUAN@EC2505C | ![]() | 0.010 | -50.000% |
28163 | HU-BYD @EC2504A | ![]() | 0.041 | -48.750% |
25223 | UB-CKH @EC2504A | ![]() | 0.013 | -48.000% |
22589 | SGBYDEI@EC2504A | ![]() | 0.011 | -47.619% |
27836 | MSTENCT@EC2504A | ![]() | 0.014 | -36.364% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
13405 | UB-HSI @EP2509A | ![]() | 0.050 | 7.930B |
13589 | JP-HSI @EP2509A | ![]() | 0.050 | 5.992B |
14196 | UB-HSI @EP2508A | ![]() | 0.098 | 4.175B |
14289 | UB-HSI @EC2509B | ![]() | 0.070 | 4.156B |
14427 | UB-HSI @EC2510A | ![]() | 0.075 | 4.006B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
61252 | UB#HSI RP2712T | ![]() | 0.055 | 496.987M |
61591 | JP#HSI RP2710A | ![]() | 0.058 | 433.095M |
61672 | HS#HSI RP2711F | ![]() | 0.062 | 423.092M |
54277 | UB#HSI RC2707S | ![]() | 0.042 | 419.994M |
61189 | SG#HSI RP2710U | ![]() | 0.074 | 410.773M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
60554 | UB#HKEX RC2510E | ![]() | 0.028 | +55.556% |
53778 | UB#GEELYRC2510A | ![]() | 0.034 | +47.826% |
60916 | JP#GEELYRC2601A | ![]() | 0.034 | +47.826% |
61496 | MS#HKEX RC2510E | ![]() | 0.034 | +47.826% |
60350 | CT#CNOOCRP2604A | ![]() | 0.022 | +46.667% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
60024 | UB#HSI RC27084 | ![]() | 0.010 | -60.000% |
56151 | CT#HSI RC2511G | ![]() | 0.010 | -60.000% |
61326 | JP#HSI RC2712E | ![]() | 0.010 | -60.000% |
68290 | HS#HSI RC2707K | ![]() | 0.010 | -58.333% |
61105 | GJ#HSI RC27111 | ![]() | 0.010 | -58.333% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
61252 | UB#HSI RP2712T | ![]() | 0.055 | 11.661B |
54277 | UB#HSI RC2707S | ![]() | 0.042 | 11.214B |
61591 | JP#HSI RP2710A | ![]() | 0.058 | 9.826B |
60193 | JP#HSI RC2708P | ![]() | 0.045 | 8.512B |
61244 | UB#HSI RP2712N | ![]() | 0.040 | 8.434B |
No related information. |