High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 26/02/2025 11:48 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 26/02/2025 11:48 | |
Index bar's Futures are real time updated. Last updated: 26/02/2025 11:48 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
13589 | JP-HSI @EP2509A | ![]() | 0.056 | 343.573M |
13405 | UB-HSI @EP2509A | ![]() | 0.057 | 306.775M |
28932 | UB-HSI @EP2510A | ![]() | 0.046 | 304.047M |
28159 | UB-HSI @EP2504G | ![]() | 0.038 | 271.786M |
28002 | UB-HSI @EC2504D | ![]() | 0.050 | 235.928M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
27259 | CINFSPR@EC2503A | ![]() | 0.235 | +351.923% |
28142 | CINFSPR@EC2504A | ![]() | 0.069 | +91.667% |
27644 | GJJDCOM@EC2503A | ![]() | 0.320 | +91.617% |
29329 | JPMTUAN@EC2503G | ![]() | 0.038 | +90.000% |
27750 | UBMTUAN@EC2504A | ![]() | 0.051 | +82.143% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
27649 | UB-CLIT@EC2503A | ![]() | 0.034 | -53.425% |
26482 | MBASMPT@EC2510A | ![]() | 0.028 | -50.000% |
27936 | HUJDCOM@EP2504A | ![]() | 0.040 | -45.205% |
27647 | GJ-AIA @EP2504A | ![]() | 0.021 | -43.243% |
28342 | MS-CLIT@EC2504A | ![]() | 0.056 | -42.857% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
28159 | UB-HSI @EP2504G | ![]() | 0.038 | 6.740B |
28932 | UB-HSI @EP2510A | ![]() | 0.046 | 6.412B |
13589 | JP-HSI @EP2509A | ![]() | 0.056 | 5.875B |
28002 | UB-HSI @EC2504D | ![]() | 0.050 | 5.528B |
13405 | UB-HSI @EP2509A | ![]() | 0.057 | 5.337B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
56969 | JP#HSI RC2712Y | ![]() | 0.084 | 933.004M |
54257 | JP#HSI RP2710D | ![]() | 0.032 | 396.706M |
55255 | HS#HSI RP2712W | ![]() | 0.018 | 383.215M |
55512 | UB#HSI RP2710U | ![]() | 0.036 | 379.577M |
57219 | UB#HSI RC2707K | ![]() | 0.082 | 371.072M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
54135 | UB#MTUANRC2512N | ![]() | 0.037 | +208.333% |
56393 | CT#HSI RC2607T | ![]() | 0.098 | +164.865% |
56364 | GJ#HSI RC2710A | ![]() | 0.100 | +163.158% |
53858 | HS#MTUANRC2512G | ![]() | 0.039 | +160.000% |
56360 | HS#HSI RC2712D | ![]() | 0.102 | +155.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
52913 | MS#HSI RP2504V | ![]() | 0.010 | -86.842% |
54543 | CT#HSI RP2504C | ![]() | 0.010 | -86.301% |
60309 | SG#XPENGRP2503B | ![]() | 0.011 | -85.526% |
50697 | GJ#HSI RP2504J | ![]() | 0.012 | -83.562% |
53923 | HS#HSI RP2503K | ![]() | 0.014 | -81.818% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
56969 | JP#HSI RC2712Y | ![]() | 0.084 | 13.166B |
54257 | JP#HSI RP2710D | ![]() | 0.031 | 10.015B |
55487 | UB#HSI RP27107 | ![]() | 0.020 | 9.194B |
55512 | UB#HSI RP2710U | ![]() | 0.036 | 8.660B |
55255 | HS#HSI RP2712W | ![]() | 0.018 | 7.869B |
No related information. |