| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 13/04/2026 10:33 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 13/04/2026 10:33 | |
| Index bar's Futures are real time updated. Last updated: 13/04/2026 10:33 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23979 | JP-HSI @EC2606A | 0.058 | 160.247M | |
| 26466 | UB-HSI @EC2608B | 0.054 | 152.625M | |
| 24041 | UB-HSI @EP2606B | 0.087 | 152.560M | |
| 25461 | UB-HSI @EC2607A | 0.034 | 151.354M | |
| 23955 | JP-HSI @EP2606A | 0.093 | 112.711M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 22041 | HU-BYD @EC2604A | 0.047 | +176.471% | |
| 23234 | JP-BYD @EC2604B | 0.055 | +139.130% | |
| 17318 | BI-BYD @EC2604B | 0.075 | +120.588% | |
| 24266 | BICITSE@EC2605A | 0.018 | +80.000% | |
| 20431 | CIBAIDU@EP2604A | 0.028 | +64.706% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 13218 | BI-CKH @EC2604A | 0.030 | -60.526% | |
| 21775 | CI-BYD @EP2604A | 0.018 | -51.351% | |
| 19045 | CT-BYD @EP2604A | 0.019 | -50.000% | |
| 22562 | UB-AIA @EC2605A | 0.010 | -50.000% | |
| 20080 | HU-NWD @EC2605A | 0.028 | -48.148% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 25461 | UB-HSI @EC2607A | 0.034 | 4.433B | |
| 26466 | UB-HSI @EC2608B | 0.054 | 2.802B | |
| 23979 | JP-HSI @EC2606A | 0.058 | 2.747B | |
| 24041 | UB-HSI @EP2606B | 0.087 | 1.750B | |
| 23955 | JP-HSI @EP2606A | 0.093 | 1.189B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55145 | JP#HSI RC28126 | 0.054 | 806.766M | |
| 55472 | SG#HSI RC2807S | 0.044 | 806.485M | |
| 55206 | UB#HSI RC2812U | 0.037 | 541.219M | |
| 55971 | JP#HSI RP2811F | 0.041 | 540.513M | |
| 60161 | MS#HSI RP2812L | 0.062 | 489.355M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 62355 | HS#HSI RP2811U | 0.063 | +90.909% | |
| 61534 | JP#HSI RP2810Z | 0.065 | +85.714% | |
| 60824 | UB#BYD RC2608H | 0.115 | +85.484% | |
| 60792 | UB#HSI RP28124 | 0.061 | +84.848% | |
| 49526 | SG#DJIA RP2812X | 0.024 | +84.615% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 60673 | HS#BYD RP2807A | 0.015 | -76.563% | |
| 59400 | JP#BYD RP2809A | 0.022 | -63.333% | |
| 55192 | UB#TENCTRC2609U | 0.013 | -60.606% | |
| 55156 | JP#TENCTRC2611I | 0.010 | -60.000% | |
| 65951 | SG#BYD RP2812G | 0.035 | -53.947% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 55472 | SG#HSI RC2807S | 0.045 | 17.550B | |
| 55145 | JP#HSI RC28126 | 0.055 | 14.884B | |
| 55206 | UB#HSI RC2812U | 0.038 | 13.950B | |
| 55971 | JP#HSI RP2811F | 0.040 | 12.660B | |
| 55452 | CI#HSI RC2809P | 0.042 | 11.114B | |
| No related information. |