| Code | Underlying Assets | Type | 02/04/2026 | 08/04/2026 | 09/04/2026 | 10/04/2026 | 13/04/2026 | Latest Call/ Put Ratio |
| HSI | Hang Seng Index | Call | 10.374% | 8.125% | 10.543% | 7.354% | 12.465% | 65 : 35 |
| Put | 7.093% | 14.370% | 8.690% | 9.540% | 6.857% | |||
| CEI | HS China Enterprises Index | Call | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 20 : 80 |
| Put | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | |||
| 00700 | TENCENT | Call | 8.536% | 6.250% | 7.126% | 8.401% | 10.606% | 84 : 16 |
| Put | 1.756% | 2.750% | 3.882% | 3.656% | 2.036% | |||
| 09988 | BABA-W | Call | 10.379% | 5.640% | 11.322% | 6.969% | 10.698% | 88 : 12 |
| Put | 1.231% | 2.287% | 1.340% | 4.852% | 1.437% | |||
| 03690 | MEITUAN-W | Call | 5.440% | 5.094% | 5.725% | 4.956% | 5.007% | 75 : 25 |
| Put | 1.251% | 3.201% | 1.069% | 4.216% | 1.713% | |||
| 01810 | XIAOMI-W | Call | 5.119% | 2.773% | 5.642% | 4.594% | 3.343% | 68 : 32 |
| Put | 2.070% | 1.950% | 2.053% | 2.670% | 1.569% | |||
| 01211 | BYD COMPANY | Call | 2.937% | 1.392% | 2.884% | 2.220% | 3.907% | 87 : 13 |
| Put | 0.417% | 0.355% | 0.406% | 0.440% | 0.597% | |||
| 09992 | POP MART | Call | 2.877% | 2.645% | 1.967% | 1.610% | 2.040% | 69 : 31 |
| Put | 0.300% | 0.559% | 0.642% | 0.846% | 0.898% | |||
| 03750 | CATL | Call | 1.091% | 0.925% | 0.881% | 2.191% | 2.507% | 95 : 5 |
| Put | 0.273% | 0.186% | 0.149% | 0.326% | 0.142% | |||
| 00981 | SMIC | Call | 1.378% | 1.994% | 1.318% | 2.079% | 2.011% | 85 : 15 |
| Put | 1.184% | 0.801% | 0.960% | 0.808% | 0.365% | |||
| 02628 | CHINA LIFE | Call | 0.544% | 1.004% | 0.359% | 0.515% | 1.117% | 66 : 34 |
| Put | 0.390% | 0.573% | 0.327% | 0.407% | 0.575% | |||
| 00388 | HKEX | Call | 0.709% | 1.073% | 1.168% | 1.560% | 1.383% | 89 : 11 |
| Put | 0.646% | 0.417% | 0.236% | 0.083% | 0.166% |
| Code | Underlying Assets | Type | 02/04/2026 | 08/04/2026 | 09/04/2026 | 10/04/2026 | 13/04/2026 | Latest Bull/ Bear Ratio |
| HSI | Hang Seng Index | Bull | 48.792% | 29.687% | 50.399% | 38.770% | 55.386% | 58 : 42 |
| Bear | 45.122% | 64.156% | 45.849% | 57.270% | 40.714% | |||
| CEI | HS China Enterprises Index | Bull | 0.001% | 0.001% | 0.000% | 0.000% | 0.000% | 28 : 72 |
| Bear | 0.003% | 0.001% | 0.000% | 0.001% | 0.000% | |||
| 01211 | BYD COMPANY | Bull | 0.277% | 0.180% | 0.177% | 0.176% | 0.426% | 72 : 28 |
| Bear | 0.175% | 0.126% | 0.058% | 0.090% | 0.168% | |||
| 00700 | TENCENT | Bull | 0.597% | 0.638% | 0.373% | 0.395% | 0.443% | 83 : 17 |
| Bear | 0.363% | 0.300% | 0.155% | 0.106% | 0.092% | |||
| 09988 | BABA-W | Bull | 0.376% | 0.731% | 0.342% | 0.558% | 0.385% | 80 : 20 |
| Bear | 0.448% | 0.598% | 0.209% | 0.130% | 0.096% | |||
| 03690 | MEITUAN-W | Bull | 0.318% | 0.424% | 0.397% | 0.220% | 0.144% | 55 : 45 |
| Bear | 0.293% | 0.300% | 0.130% | 0.146% | 0.117% | |||
| 01810 | XIAOMI-W | Bull | 0.184% | 0.111% | 0.125% | 0.146% | 0.086% | 44 : 56 |
| Bear | 0.106% | 0.121% | 0.123% | 0.080% | 0.109% | |||
| 01347 | HUA HONG SEMI | Bull | 0.095% | 0.093% | 0.125% | 0.090% | 0.135% | 70 : 30 |
| Bear | 0.058% | 0.097% | 0.044% | 0.060% | 0.059% | |||
| 00981 | SMIC | Bull | 0.165% | 0.145% | 0.143% | 0.163% | 0.103% | 67 : 33 |
| Bear | 0.067% | 0.078% | 0.058% | 0.074% | 0.051% | |||
| 09992 | POP MART | Bull | 0.102% | 0.088% | 0.065% | 0.037% | 0.088% | 68 : 32 |
| Bear | 0.077% | 0.131% | 0.085% | 0.032% | 0.042% | |||
| 01772 | GANFENGLITHIUM | Bull | 0.459% | 0.184% | 0.088% | 0.142% | 0.122% | 96 : 4 |
| Bear | 0.005% | 0.001% | 0.006% | 0.006% | 0.005% | |||
| 03750 | CATL | Bull | 0.060% | 0.047% | 0.018% | 0.192% | 0.100% | 92 : 8 |
| Bear | 0.015% | 0.003% | 0.001% | 0.039% | 0.008% |
| Remarks: | Top 10 Stocks are Top 10 Warrants/ CBBC's Underlying Assets |
| Underlying Assets' Warrants/ CBBC are % of Total Warrants/ CBBC Market Turnover | |
| Quote data is at least 15-min delayed | |