| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 20/08/2026 11:45 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 20/08/2026 11:46 | |
| Index bar's Futures are real time updated. Last updated: 20/08/2026 11:45 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 29831 | JP-HSI @EP2611C | 0.043 | 170.384M | |
| 29826 | JP-HSI @EC2611D | 0.055 | 130.931M | |
| 13508 | JP-HSI @EC2612C | 0.061 | 127.333M | |
| 13335 | UB-HSI @EP2612B | 0.043 | 92.893M | |
| 15530 | UB-HSI @EC2701G | 0.072 | 90.108M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23826 | HUEVMED@EC2703A | 0.099 | +661.538% | |
| 27591 | GJ-CSPC@EC2609A | 0.063 | +350.000% | |
| 24295 | HU-CSPC@EC2609A | 0.085 | +347.368% | |
| 28589 | HS-CSPC@EC2609B | 0.074 | +335.294% | |
| 27164 | CT-CSPC@EC2609A | 0.055 | +292.857% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 26323 | CTMTUAN@EC2608B | 0.010 | -68.750% | |
| 24868 | CISPDRG@EP2608A | 0.069 | -61.453% | |
| 24909 | BI-HSBC@EC2608A | 0.046 | -53.535% | |
| 26703 | UBTENCT@EP2608C | 0.016 | -52.941% | |
| 15110 | CTBAIDU@EP2609A | 0.012 | -52.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 29831 | JP-HSI @EP2611C | 0.043 | 3.906B | |
| 29826 | JP-HSI @EC2611D | 0.055 | 2.419B | |
| 13508 | JP-HSI @EC2612C | 0.061 | 2.105B | |
| 13335 | UB-HSI @EP2612B | 0.043 | 2.058B | |
| 29358 | SGALIBA@EC2612C | 0.043 | 1.702B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 56159 | JP#HSI RP2906Z | 0.044 | 492.381M | |
| 59415 | JP#HSI RC28095 | 0.035 | 466.522M | |
| 57549 | CI#HSI RP2905J | 0.048 | 462.439M | |
| 59656 | UB#HSI RC2807R | 0.050 | 460.800M | |
| 57633 | UB#HSI RP2901B | 0.044 | 459.853M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 59003 | UB#HSI RC28079 | 0.060 | +93.548% | |
| 59250 | CI#HSI RC2810F | 0.061 | +90.625% | |
| 58842 | BP#HSI RC26125 | 0.058 | +87.097% | |
| 59281 | MS#HSI RC2901K | 0.064 | +82.857% | |
| 58179 | CI#HSI RC2901L | 0.063 | +80.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 57686 | HU#HSI RP2811R | 0.010 | -75.000% | |
| 56641 | GJ#HSI RP29031 | 0.010 | -72.973% | |
| 58323 | SG#HSI RP2903V | 0.012 | -72.093% | |
| 56842 | JP#HSI RP29063 | 0.012 | -71.429% | |
| 56514 | BP#HSI RP2905V | 0.015 | -66.667% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 59415 | JP#HSI RC28095 | 0.035 | 12.977B | |
| 59520 | CI#HSI RC2901N | 0.033 | 11.751B | |
| 56159 | JP#HSI RP2906Z | 0.044 | 11.119B | |
| 57633 | UB#HSI RP2901B | 0.044 | 10.677B | |
| 57549 | CI#HSI RP2905J | 0.048 | 9.603B | |
| No related information. |